Listed
2025-09
First close
INR 14.92
split-adjusted
Since listing
+793%
23 points
Current
INR 133.23
≈ $243 M
Peak
INR 133.23
≈ $243 M2026-11
Low
INR 110.56
≈ $201 M2026-10
Latest change
+15.1%
2026-11-02 → 2026-11-03
Change since first
+11.4%
2026-09
52-week range
INR 110.00 – INR 230.90
Drawdown
-42.3%
Avg vol 3m
777K
Dividend yield
0.38%
Market cap history
2026–2026Monthly closes from Yahoo Finance. Market cap = close x current shares outstanding, so earlier years are an approximation.
DateCloseMarket capChange
- 11-03INR 133.23$243 M+15.1%
- 11-02INR 115.77$211 M+2.6%
- 10-30INR 112.86$205 M-1.6%
- 10-29INR 114.67$209 M+1.7%
- 10-28INR 112.71$205 M+0.1%
- 10-27INR 112.57$205 M+1.8%
- 10-26INR 110.56$201 M-1.0%
- 10-23INR 111.71$203 M-3.2%
- 10-22INR 115.37$210 M+0.1%
- 10-21INR 115.28$210 M-5.3%
- 10-19INR 121.75$222 M-0.4%
- 10-16INR 122.20$222 M+5.2%
- 10-15INR 116.19$211 M-0.2%
- 10-14INR 116.48$212 M+1.3%
- 10-13INR 115.02$209 M-0.1%
- 10-12INR 115.08$209 M+0.1%
- 10-09INR 115.01$209 M-0.1%
- 10-08INR 115.11$210 M-1.6%
- 10-07INR 116.93$213 M-1.7%
- 10-06INR 118.96$217 M+0.8%
- 10-05INR 118.02$215 M+1.1%
- 10-01INR 116.68$212 M-2.4%
- 09-30INR 119.55$218 M—
Ownership & Control
Latest available filings- Controlling entity
- Publicly held — no controlling shareholder disclosed
- Insiders
- —
- Institutions
- —
- Free float
- —
Percentages are of total shares outstanding, aggregated from 13F-style filings via Yahoo Finance. Institutional figures reflect US-filed positions and may undercount owners filing elsewhere. No figure is shown where none is disclosed.
