| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | HP Inc.HPQNYSE | HPQ | NYSE | Printing Equipment & Consumables Brands | United States | $27.1 B | -9.6% | +14.1% |
| 2 | Stora EnsoSTERVHEL | STERV | HEL | Industrial Paper Converting Manufacturers | Finland | $8.9 B | -2.1% | +2.7% |
| 3 | Brother Industries, Ltd.6448TSE | 6448 | TSE | Printing Equipment & Consumables Brands | Japan | $7.4 B | +3.0% | +65.0% |
| 4 | Shandong Sun Paper Industry Co., Ltd.002078SZSE | 002078 | SZSE | Forest Products Brands | China | $5.7 B | +1.0% | -11.9% |
| 5 | M&G Stationery603899SSE | 603899 | SSE | Stationery & Creative Paper Goods Brands | China | $3 B | +5.4% | -23.1% |
| 6 | Shandong Chenming Paper Holdings Limited000488SZSE | 000488 | SZSE | Cultural & Office Paper Brands | China | $876 M | +1.1% | -7.3% |
| 7 | 002228 | SZSE | Printing Services & Solutions Brands | China | $577 M | -4.4% | -22.6% | |
| 8 | Heidelberger Druckmaschinen AGHDDXETRA | HDD | XETRA | Printing & Packaging Machinery Manufacturers | Germany | $389 M | -11.0% | -39.0% |
| 9 | TC TranscontinentalTCL.BTSX | TCL.B | TSX | Printing Services & Solutions Brands | Canada | $340 M | -0.2% | -69.7% |
| 10 | Koenig & Bauer AGSKBXETRA | SKB | XETRA | Printing & Packaging Machinery Companies | Germany | $147 M | -2.7% | -39.7% |
- 01

HP Inc.
HPQNYSE
$27.1 B
-9.6% Recent·+14.1% 1Y
- 02

Stora Enso
STERVHEL
$8.9 B
-2.1% Recent·+2.7% 1Y
- 03

Brother Industries, Ltd.
6448TSE
$7.4 B
+3.0% Recent·+65.0% 1Y
- 04

Shandong Sun Paper Industry Co., Ltd.
002078SZSE
$5.7 B
+1.0% Recent·-11.9% 1Y
- 05

M&G Stationery
603899SSE
$3 B
+5.4% Recent·-23.1% 1Y
- 06

Shandong Chenming Paper Holdings Limited
000488SZSE
$876 M
+1.1% Recent·-7.3% 1Y
- 07

Xiamen Hexing Packaging Printing Co., Ltd.
002228SZSE
$577 M
-4.4% Recent·-22.6% 1Y
- 08

Heidelberger Druckmaschinen AG
HDDXETRA
$389 M
-11.0% Recent·-39.0% 1Y
- 09

TC Transcontinental
TCL.BTSX
$340 M
-0.2% Recent·-69.7% 1Y
- 10

Koenig & Bauer AG
SKBXETRA
$147 M
-2.7% Recent·-39.7% 1Y
Showing 1–10 of 10
