| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | HP Inc.HPQNYSE | HPQ | NYSE | Printing Equipment & Consumables Brands | United States | $27.1 B | -9.6% | +14.1% |
| 2 | 4901 | TSE | Printing Equipment & Consumables Manufacturers | Japan | $25.9 B | +0.9% | +4.4% | |
| 3 | Canon Inc.7751TSE | 7751 | TSE | Printing Equipment & Consumables Brands | Japan | $25.3 B | +1.0% | +9.4% |
| 4 | Brother Industries, Ltd.6448TSE | 6448 | TSE | Printing Equipment & Consumables Brands | Japan | $7.4 B | +3.0% | +65.0% |
| 5 | Seiko Epson Corporation6724TSE | 6724 | TSE | Printing Equipment & Consumables Manufacturers | Japan | $6.7 B | +2.3% | +81.7% |
| 6 | Ricoh Company, Ltd.7752TSE | 7752 | TSE | Printing Equipment & Consumables Brands | Japan | $6.4 B | +2.8% | +35.0% |
| 7 | Ninestar Corporation002180SZSE | 002180 | SZSE | Printing Equipment & Consumables Manufacturers | China | $3.3 B | -2.8% | -15.1% |
| 8 | Konica Minolta, Inc.4902TSE | 4902 | TSE | Printing Equipment & Consumables Brands | Japan | $2.1 B | +3.8% | +11.6% |
| 9 | Heidelberger Druckmaschinen AGHDDXETRA | HDD | XETRA | Printing & Packaging Machinery Manufacturers | Germany | $389 M | -11.0% | -39.0% |
| 10 | Xerox Holdings CorporationXRXNASDAQ | XRX | NASDAQ | Printing Equipment & Consumables Brands | United States | $320 M | -12.3% | -20.3% |
| 11 | Koenig & Bauer AGSKBXETRA | SKB | XETRA | Printing & Packaging Machinery Companies | Germany | $147 M | -2.7% | -39.7% |
- 01

HP Inc.
HPQNYSE
$27.1 B
-9.6% Recent·+14.1% 1Y
- 02
Fujifilm Holdings Corporation
4901TSE
$25.9 B
+0.9% Recent·+4.4% 1Y
- 03
Canon Inc.
7751TSE
$25.3 B
+1.0% Recent·+9.4% 1Y
- 04

Brother Industries, Ltd.
6448TSE
$7.4 B
+3.0% Recent·+65.0% 1Y
- 05

Seiko Epson Corporation
6724TSE
$6.7 B
+2.3% Recent·+81.7% 1Y
- 06
Ricoh Company, Ltd.
7752TSE
$6.4 B
+2.8% Recent·+35.0% 1Y
- 07

Ninestar Corporation
002180SZSE
$3.3 B
-2.8% Recent·-15.1% 1Y
- 08

Konica Minolta, Inc.
4902TSE
$2.1 B
+3.8% Recent·+11.6% 1Y
- 09

Heidelberger Druckmaschinen AG
HDDXETRA
$389 M
-11.0% Recent·-39.0% 1Y
- 10

Xerox Holdings Corporation
XRXNASDAQ
$320 M
-12.3% Recent·-20.3% 1Y
- 11

Koenig & Bauer AG
SKBXETRA
$147 M
-2.7% Recent·-39.7% 1Y
Showing 1–11 of 11
