VerityRank

Endesa — Price history

2000–2026 · 323 monthly closes

ELE.MCBME2000–2026
Listed
2000-01
First close
EUR 19.01
split-adjusted
Since listing
+132%
202 points—
Current
EUR 44.07
$49.7 B · 2026-11-17 17:30 CET
Peak
EUR 44.75
$50.5 B2026-11
Low
EUR 43.89
$49.5 B2026-11
Latest change
-1.5%
Prior close → 17:30
Change since first
-1.5%
2026-11
52-week range
EUR 29.78 – EUR 46.12
Drawdown
-4.4%
Avg vol 3m
612K
Dividend yield
3.59%

Price history

Nov 17, 2026
EUR 43.79EUR 44.05EUR 44.32EUR 44.59EUR 44.8509:00 CET10:20 CET11:40 CET13:00 CET14:20 CET15:28 CET15:44 CET16:00 CET16:16 CET16:32 CET16:48 CET17:04 CET17:20 CET
Monthly closes from Yahoo Finance, split-adjusted, dividends excluded. Earlier points are actual closes, not reconstructed.
Time (CET)CloseMarket capChange
  • 17:30EUR 44.07$49.7 B-1.5%
  • 17:28EUR 44.10$49.8 B-1.5%
  • 17:27EUR 44.09$49.8 B-1.5%
  • 17:26EUR 44.10$49.8 B-1.5%
  • 17:25EUR 44.07$49.7 B-1.5%
  • 17:23EUR 44.14$49.8 B-1.4%
  • 17:22EUR 44.12$49.8 B-1.4%
  • 17:21EUR 44.12$49.8 B-1.4%
  • 17:20EUR 44.09$49.8 B-1.5%
  • 17:19EUR 44.09$49.8 B-1.5%
  • 17:18EUR 44.10$49.8 B-1.5%
  • 17:17EUR 44.08$49.7 B-1.5%
  • 17:16EUR 44.06$49.7 B-1.5%
  • 17:15EUR 44.06$49.7 B-1.5%
  • 17:14EUR 44.10$49.8 B-1.5%
  • 17:13EUR 44.10$49.8 B-1.5%
  • 17:12EUR 44.09$49.8 B-1.5%
  • 17:11EUR 44.08$49.7 B-1.5%
  • 17:10EUR 44.09$49.8 B-1.5%
  • 17:09EUR 44.09$49.8 B-1.5%
  • 17:08EUR 44.11$49.8 B-1.4%
  • 17:07EUR 44.10$49.8 B-1.5%
  • 17:06EUR 44.12$49.8 B-1.4%
  • 17:05EUR 44.08$49.7 B-1.5%
  • 17:04EUR 44.07$49.7 B-1.5%
  • 17:03EUR 44.07$49.7 B-1.5%
  • 17:02EUR 44.12$49.8 B-1.4%
  • 17:01EUR 44.12$49.8 B-1.4%
  • 17:00EUR 44.14$49.8 B-1.4%
  • 16:59EUR 44.13$49.8 B-1.4%
  • 16:58EUR 44.15$49.8 B-1.3%
  • 16:57EUR 44.16$49.8 B-1.3%
  • 16:56EUR 44.18$49.9 B-1.3%
  • 16:55EUR 44.17$49.9 B-1.3%
  • 16:54EUR 44.20$49.9 B-1.2%
  • 16:53EUR 44.22$49.9 B-1.2%
  • 16:52EUR 44.22$49.9 B-1.2%
  • 16:51EUR 44.22$49.9 B-1.2%
  • 16:50EUR 44.19$49.9 B-1.3%
  • 16:49EUR 44.15$49.8 B-1.3%
  • 16:48EUR 44.17$49.9 B-1.3%
  • 16:47EUR 44.15$49.8 B-1.3%
  • 16:46EUR 44.16$49.8 B-1.3%
  • 16:45EUR 44.15$49.8 B-1.3%
  • 16:44EUR 44.13$49.8 B-1.4%
  • 16:43EUR 44.13$49.8 B-1.4%
  • 16:42EUR 44.12$49.8 B-1.4%
  • 16:41EUR 44.11$49.8 B-1.4%
  • 16:40EUR 44.11$49.8 B-1.4%
  • 16:39EUR 44.13$49.8 B-1.4%
  • 16:38EUR 44.10$49.8 B-1.5%
  • 16:37EUR 44.09$49.8 B-1.5%
  • 16:36EUR 44.12$49.8 B-1.4%
  • 16:35EUR 44.10$49.8 B-1.5%
  • 16:34EUR 44.11$49.8 B-1.4%
  • 16:33EUR 44.11$49.8 B-1.4%
  • 16:32EUR 44.06$49.7 B-1.5%
  • 16:31EUR 44.05$49.7 B-1.6%
  • 16:30EUR 44.06$49.7 B-1.5%
  • 16:29EUR 44.04$49.7 B-1.6%
  • 16:28EUR 44.04$49.7 B-1.6%
  • 16:27EUR 44.04$49.7 B-1.6%
  • 16:26EUR 44.04$49.7 B-1.6%
  • 16:25EUR 44.05$49.7 B-1.6%
  • 16:24EUR 44.07$49.7 B-1.5%
  • 16:23EUR 44.06$49.7 B-1.5%
  • 16:22EUR 44.02$49.7 B-1.6%
  • 16:21EUR 44.02$49.7 B-1.6%
  • 16:20EUR 44.03$49.7 B-1.6%
  • 16:19EUR 44.04$49.7 B-1.6%
  • 16:18EUR 44.04$49.7 B-1.6%
  • 16:17EUR 44.03$49.7 B-1.6%
  • 16:16EUR 44.09$49.8 B-1.5%
  • 16:15EUR 44.09$49.8 B-1.5%
  • 16:14EUR 44.09$49.8 B-1.5%
  • 16:13EUR 44.09$49.8 B-1.5%
  • 16:12EUR 44.09$49.8 B-1.5%
  • 16:11EUR 44.08$49.7 B-1.5%
  • 16:10EUR 44.06$49.7 B-1.5%
  • 16:09EUR 44.07$49.7 B-1.5%
  • 16:08EUR 44.07$49.7 B-1.5%
  • 16:07EUR 44.06$49.7 B-1.5%
  • 16:06EUR 44.09$49.8 B-1.5%
  • 16:05EUR 44.12$49.8 B-1.4%
  • 16:04EUR 44.11$49.8 B-1.4%
  • 16:03EUR 44.13$49.8 B-1.4%
  • 16:02EUR 44.12$49.8 B-1.4%
  • 16:01EUR 44.13$49.8 B-1.4%
  • 16:00EUR 44.17$49.9 B-1.3%
  • 15:59EUR 44.17$49.9 B-1.3%
  • 15:58EUR 44.17$49.9 B-1.3%
  • 15:57EUR 44.17$49.9 B-1.3%
  • 15:56EUR 44.17$49.9 B-1.3%
  • 15:55EUR 44.17$49.9 B-1.3%
  • 15:54EUR 44.15$49.8 B-1.3%
  • 15:53EUR 44.14$49.8 B-1.4%
  • 15:52EUR 44.15$49.8 B-1.3%
  • 15:51EUR 44.11$49.8 B-1.4%
  • 15:50EUR 44.10$49.8 B-1.5%
  • 15:49EUR 44.10$49.8 B-1.5%
  • 15:48EUR 44.10$49.8 B-1.5%
  • 15:47EUR 44.07$49.7 B-1.5%
  • 15:46EUR 44.07$49.7 B-1.5%
  • 15:45EUR 44.07$49.7 B-1.5%
  • 15:44EUR 44.06$49.7 B-1.5%
  • 15:43EUR 44.07$49.7 B-1.5%
  • 15:42EUR 44.09$49.8 B-1.5%
  • 15:41EUR 44.09$49.8 B-1.5%
  • 15:40EUR 44.09$49.8 B-1.5%
  • 15:39EUR 44.09$49.8 B-1.5%
  • 15:38EUR 44.09$49.8 B-1.5%
  • 15:37EUR 44.09$49.8 B-1.5%
  • 15:36EUR 44.09$49.8 B-1.5%
  • 15:35EUR 44.08$49.7 B-1.5%
  • 15:34EUR 44.08$49.7 B-1.5%
  • 15:33EUR 44.08$49.7 B-1.5%
  • 15:32EUR 44.09$49.8 B-1.5%
  • 15:31EUR 44.10$49.8 B-1.5%
  • 15:30EUR 44.11$49.8 B-1.4%
  • 15:29EUR 44.11$49.8 B-1.4%
  • 15:28EUR 44.11$49.8 B-1.4%
  • 15:27EUR 44.09$49.8 B-1.5%
  • 15:26EUR 44.09$49.8 B-1.5%
  • 15:25EUR 44.09$49.8 B-1.5%
  • 15:20EUR 44.15$49.8 B-1.3%
  • 15:15EUR 44.19$49.9 B-1.3%
  • 15:10EUR 44.17$49.9 B-1.3%
  • 15:05EUR 44.15$49.8 B-1.3%
  • 15:00EUR 44.09$49.8 B-1.5%
  • 14:55EUR 44.08$49.7 B-1.5%
  • 14:50EUR 44.11$49.8 B-1.4%
  • 14:45EUR 44.11$49.8 B-1.4%
  • 14:40EUR 44.13$49.8 B-1.4%
  • 14:35EUR 44.12$49.8 B-1.4%
  • 14:30EUR 44.12$49.8 B-1.4%
  • 14:25EUR 44.10$49.8 B-1.5%
  • 14:20EUR 44.11$49.8 B-1.4%
  • 14:15EUR 44.16$49.8 B-1.3%
  • 14:10EUR 44.18$49.9 B-1.3%
  • 14:05EUR 44.12$49.8 B-1.4%
  • 14:00EUR 44.07$49.7 B-1.5%
  • 13:55EUR 44.09$49.8 B-1.5%
  • 13:50EUR 44.08$49.7 B-1.5%
  • 13:45EUR 44.05$49.7 B-1.6%
  • 13:40EUR 44.10$49.8 B-1.5%
  • 13:35EUR 44.07$49.7 B-1.5%
  • 13:30EUR 44.08$49.7 B-1.5%
  • 13:25EUR 44.12$49.8 B-1.4%
  • 13:20EUR 44.14$49.8 B-1.4%
  • 13:15EUR 44.10$49.8 B-1.5%
  • 13:10EUR 44.10$49.8 B-1.5%
  • 13:05EUR 44.15$49.8 B-1.3%
  • 13:00EUR 44.14$49.8 B-1.4%
  • 12:55EUR 44.12$49.8 B-1.4%
  • 12:50EUR 44.13$49.8 B-1.4%
  • 12:45EUR 44.13$49.8 B-1.4%
  • 12:40EUR 44.17$49.9 B-1.3%
  • 12:35EUR 44.15$49.8 B-1.3%
  • 12:30EUR 44.20$49.9 B-1.2%
  • 12:25EUR 44.17$49.9 B-1.3%
  • 12:20EUR 44.18$49.9 B-1.3%
  • 12:15EUR 44.25$49.9 B-1.1%
  • 12:10EUR 44.28$50 B-1.1%
  • 12:05EUR 44.26$50 B-1.1%
  • 12:00EUR 44.29$50 B-1.0%
  • 11:55EUR 44.28$50 B-1.1%
  • 11:50EUR 44.25$49.9 B-1.1%
  • 11:45EUR 44.26$50 B-1.1%
  • 11:40EUR 44.15$49.8 B-1.3%
  • 11:35EUR 44.14$49.8 B-1.4%
  • 11:30EUR 44.24$49.9 B-1.1%
  • 11:25EUR 44.25$49.9 B-1.1%
  • 11:20EUR 44.30$50 B-1.0%
  • 11:15EUR 44.34$50 B-0.9%
  • 11:10EUR 44.36$50.1 B-0.9%
  • 11:05EUR 44.30$50 B-1.0%
  • 11:00EUR 44.28$50 B-1.1%
  • 10:55EUR 44.26$50 B-1.1%
  • 10:50EUR 44.19$49.9 B-1.3%
  • 10:45EUR 44.25$49.9 B-1.1%
  • 10:40EUR 44.21$49.9 B-1.2%
  • 10:35EUR 44.18$49.9 B-1.3%
  • 10:30EUR 44.18$49.9 B-1.3%
  • 10:25EUR 44.10$49.8 B-1.5%
  • 10:20EUR 43.98$49.6 B-1.7%
  • 10:15EUR 43.97$49.6 B-1.7%
  • 10:10EUR 43.89$49.5 B-1.9%
  • 10:05EUR 43.93$49.6 B-1.8%
  • 10:00EUR 43.90$49.5 B-1.9%
  • 09:55EUR 44.00$49.7 B-1.7%
  • 09:50EUR 44.12$49.8 B-1.4%
  • 09:45EUR 44.22$49.9 B-1.2%
  • 09:40EUR 44.32$50 B-1.0%
  • 09:35EUR 44.31$50 B-1.0%
  • 09:30EUR 44.21$49.9 B-1.2%
  • 09:25EUR 44.37$50.1 B-0.8%
  • 09:20EUR 44.51$50.2 B-0.5%
  • 09:15EUR 44.75$50.5 B0.0%
  • 09:10EUR 44.75$50.5 B0.0%
  • 09:05EUR 44.75$50.5 B0.0%
  • 09:00EUR 44.75$50.5 B0.0%
  • 09:00EUR 44.75$50.5 B0.0%

Ownership & Control

Latest available filings
Controlling entity
Enel S.p.A. (via Enel Iberia, S.R.L.U.) — 70.1%
Insiders
72.47%
Institutions
12.08%(410 holders)
Free float
28.08%

Percentages are of total shares outstanding, aggregated from 13F-style filings via Yahoo Finance. Institutional figures reflect US-filed positions and may undercount owners filing elsewhere. No figure is shown where none is disclosed.

In the press

All coverage →