Listed
2000-01
First close
EUR 14.88
split-adjusted
Since listing
+272%
104 points—
Current
EUR 55.42
$44.2 B · 2026-11-17 17:30 CET
Peak
EUR 56.50
$45.1 B2026-11
Low
EUR 55.14
$44 B2026-11
Latest change
-1.9%
Prior close → 17:30
Change since first
-1.9%
2026-11
52-week range
EUR 42.77 – EUR 63.54
Drawdown
-12.8%
Avg vol 3m
1.4M
Dividend yield
2.65%
Price history
Nov 17, 2026
Monthly closes from Yahoo Finance, split-adjusted, dividends excluded. Earlier points are actual closes, not reconstructed.
Time (CET)CloseMarket capChange
- 17:30EUR 55.42$44.2 B-1.9%
- 17:25EUR 55.62$44.4 B-1.6%
- 17:20EUR 55.52$44.3 B-1.7%
- 17:15EUR 55.54$44.3 B-1.7%
- 17:10EUR 55.32$44.1 B-2.1%
- 17:05EUR 55.32$44.1 B-2.1%
- 17:00EUR 55.58$44.3 B-1.6%
- 16:55EUR 55.76$44.5 B-1.3%
- 16:50EUR 55.82$44.5 B-1.2%
- 16:45EUR 55.86$44.5 B-1.1%
- 16:40EUR 55.86$44.5 B-1.1%
- 16:35EUR 55.74$44.5 B-1.3%
- 16:30EUR 55.84$44.5 B-1.2%
- 16:25EUR 55.74$44.5 B-1.3%
- 16:20EUR 55.72$44.4 B-1.4%
- 16:15EUR 55.70$44.4 B-1.4%
- 16:10EUR 55.76$44.5 B-1.3%
- 16:05EUR 55.76$44.5 B-1.3%
- 16:00EUR 55.76$44.5 B-1.3%
- 15:55EUR 55.64$44.4 B-1.5%
- 15:50EUR 55.66$44.4 B-1.5%
- 15:45EUR 55.18$44 B-2.3%
- 15:40EUR 55.14$44 B-2.4%
- 15:35EUR 55.18$44 B-2.3%
- 15:30EUR 55.18$44 B-2.3%
- 15:25EUR 55.22$44 B-2.3%
- 15:20EUR 55.28$44.1 B-2.2%
- 15:15EUR 55.32$44.1 B-2.1%
- 15:10EUR 55.26$44.1 B-2.2%
- 15:05EUR 55.28$44.1 B-2.2%
- 15:00EUR 55.24$44.1 B-2.2%
- 14:55EUR 55.26$44.1 B-2.2%
- 14:50EUR 55.32$44.1 B-2.1%
- 14:45EUR 55.42$44.2 B-1.9%
- 14:40EUR 55.36$44.2 B-2.0%
- 14:35EUR 55.32$44.1 B-2.1%
- 14:30EUR 55.34$44.1 B-2.1%
- 14:25EUR 55.36$44.2 B-2.0%
- 14:20EUR 55.36$44.2 B-2.0%
- 14:15EUR 55.40$44.2 B-1.9%
- 14:10EUR 55.40$44.2 B-1.9%
- 14:05EUR 55.32$44.1 B-2.1%
- 14:00EUR 55.24$44.1 B-2.2%
- 13:55EUR 55.24$44.1 B-2.2%
- 13:50EUR 55.32$44.1 B-2.1%
- 13:45EUR 55.32$44.1 B-2.1%
- 13:40EUR 55.34$44.1 B-2.1%
- 13:35EUR 55.34$44.1 B-2.1%
- 13:30EUR 55.34$44.1 B-2.1%
- 13:25EUR 55.36$44.2 B-2.0%
- 13:20EUR 55.38$44.2 B-2.0%
- 13:15EUR 55.44$44.2 B-1.9%
- 13:10EUR 55.52$44.3 B-1.7%
- 13:05EUR 55.54$44.3 B-1.7%
- 13:00EUR 55.56$44.3 B-1.7%
- 12:55EUR 55.60$44.3 B-1.6%
- 12:50EUR 55.62$44.4 B-1.6%
- 12:45EUR 55.60$44.3 B-1.6%
- 12:40EUR 55.58$44.3 B-1.6%
- 12:35EUR 55.58$44.3 B-1.6%
- 12:30EUR 55.60$44.3 B-1.6%
- 12:25EUR 55.58$44.3 B-1.6%
- 12:20EUR 55.60$44.3 B-1.6%
- 12:15EUR 55.62$44.4 B-1.6%
- 12:10EUR 55.60$44.3 B-1.6%
- 12:05EUR 55.60$44.3 B-1.6%
- 12:00EUR 55.62$44.4 B-1.6%
- 11:55EUR 55.50$44.3 B-1.8%
- 11:50EUR 55.48$44.2 B-1.8%
- 11:45EUR 55.46$44.2 B-1.8%
- 11:40EUR 55.42$44.2 B-1.9%
- 11:35EUR 55.44$44.2 B-1.9%
- 11:30EUR 55.44$44.2 B-1.9%
- 11:25EUR 55.40$44.2 B-1.9%
- 11:20EUR 55.38$44.2 B-2.0%
- 11:15EUR 55.36$44.2 B-2.0%
- 11:10EUR 55.42$44.2 B-1.9%
- 11:05EUR 55.42$44.2 B-1.9%
- 11:00EUR 55.50$44.3 B-1.8%
- 10:55EUR 55.48$44.2 B-1.8%
- 10:50EUR 55.44$44.2 B-1.9%
- 10:45EUR 55.44$44.2 B-1.9%
- 10:40EUR 55.44$44.2 B-1.9%
- 10:35EUR 55.48$44.2 B-1.8%
- 10:30EUR 55.46$44.2 B-1.8%
- 10:25EUR 55.50$44.3 B-1.8%
- 10:20EUR 55.42$44.2 B-1.9%
- 10:15EUR 55.46$44.2 B-1.8%
- 10:10EUR 55.44$44.2 B-1.9%
- 10:05EUR 55.52$44.3 B-1.7%
- 10:00EUR 55.50$44.3 B-1.8%
- 09:55EUR 55.58$44.3 B-1.6%
- 09:50EUR 55.56$44.3 B-1.7%
- 09:45EUR 55.68$44.4 B-1.5%
- 09:40EUR 55.66$44.4 B-1.5%
- 09:35EUR 55.70$44.4 B-1.4%
- 09:30EUR 55.74$44.5 B-1.3%
- 09:25EUR 55.92$44.6 B-1.0%
- 09:20EUR 55.94$44.6 B-1.0%
- 09:15EUR 56.50$45.1 B0.0%
- 09:10EUR 56.50$45.1 B0.0%
- 09:05EUR 56.50$45.1 B0.0%
- 09:00EUR 56.50$45.1 B0.0%
- 09:00EUR 56.50$45.1 B0.0%
Ownership & Control
Latest available filings- Controlling entity
- Rafael del Pino Calvo-Sotelo (via Rijn Capital SARL) — 21.53%
- Insiders
- 37.01%
- Institutions
- 40.70%(780 holders)
- Free float
- 68.90%
Percentages are of total shares outstanding, aggregated from 13F-style filings via Yahoo Finance. Institutional figures reflect US-filed positions and may undercount owners filing elsewhere. No figure is shown where none is disclosed.
