Listed
2025-09
First close
INR 61.81
split-adjusted
Since listing
+3094%
23 points—
Current
INR 1974.00
≈ $49.5 B · 2026-11-11 ET
Peak
INR 2022.40
≈ $50.7 B2026-11
Low
INR 1814.70
≈ $45.5 B2026-10
Latest change
-2.4%
2026-11-11 → 2026-11-12
Change since first
+6.3%
2026-10
52-week range
INR 1758.20 – INR 2488.00
Drawdown
-20.7%
Avg vol 3m
1.4M
Dividend yield
2.08%
Price history
Oct 9, 2026 – Nov 12, 2026
Monthly closes from Yahoo Finance, split-adjusted, dividends excluded. Earlier points are actual closes, not reconstructed.
DateCloseMarket capChange
- 11-12INR 1974.00$49.5 B-2.4%
- 11-11INR 2022.40$50.7 B+1.6%
- 11-09INR 1990.30$49.9 B-0.4%
- 11-06INR 1998.40$50.1 B+0.8%
- 11-05INR 1982.00$49.7 B+0.2%
- 11-04INR 1977.10$49.6 B+0.7%
- 11-03INR 1962.80$49.2 B+3.4%
- 11-02INR 1898.30$47.6 B+1.8%
- 10-30INR 1864.60$46.8 B+0.3%
- 10-29INR 1858.20$46.6 B+2.3%
- 10-28INR 1815.80$45.5 B-0.1%
- 10-27INR 1818.00$45.6 B0.0%
- 10-26INR 1818.60$45.6 B+0.2%
- 10-23INR 1814.70$45.5 B-0.7%
- 10-22INR 1828.30$45.8 B-1.2%
- 10-21INR 1850.20$46.4 B-0.2%
- 10-19INR 1853.20$46.5 B-2.1%
- 10-16INR 1893.80$47.5 B-0.2%
- 10-15INR 1897.10$47.6 B+0.1%
- 10-14INR 1895.50$47.5 B+1.1%
- 10-13INR 1875.50$47 B+3.0%
- 10-12INR 1820.70$45.7 B-1.9%
- 10-09INR 1856.70$46.6 B—
Ownership & Control
Shareholding as of 2026-11-11- Controlling entity
- Unilever PLC (along with promoter group subsidiaries) — 61.90%
- Insiders
- —
- Institutions
- —
- Free float
- —
Percentages are of total shares outstanding, aggregated from 13F-style filings via Yahoo Finance. Institutional figures reflect US-filed positions and may undercount owners filing elsewhere. No figure is shown where none is disclosed.
