Listed
2000-01
First close
EUR 19.04
split-adjusted
Since listing
+60%
104 points—
Current
EUR 30.40
$32.2 B · 2026-11-17 17:30 CET
Peak
EUR 30.54
$32.4 B2026-11
Low
EUR 30.18
$32 B2026-11
Latest change
-0.5%
Prior close → 17:30
Change since first
-0.5%
2026-11
52-week range
EUR 24.30 – EUR 31.12
Drawdown
-2.3%
Avg vol 3m
1.4M
Dividend yield
5.82%
Price history
Nov 17, 2026
Monthly closes from Yahoo Finance, split-adjusted, dividends excluded. Earlier points are actual closes, not reconstructed.
Time (CET)CloseMarket capChange
- 17:30EUR 30.40$32.2 B-0.5%
- 17:25EUR 30.34$32.1 B-0.7%
- 17:20EUR 30.38$32.2 B-0.5%
- 17:15EUR 30.38$32.2 B-0.5%
- 17:10EUR 30.34$32.1 B-0.7%
- 17:05EUR 30.34$32.1 B-0.7%
- 17:00EUR 30.38$32.2 B-0.5%
- 16:55EUR 30.36$32.2 B-0.6%
- 16:50EUR 30.36$32.2 B-0.6%
- 16:45EUR 30.38$32.2 B-0.5%
- 16:40EUR 30.34$32.1 B-0.7%
- 16:35EUR 30.34$32.1 B-0.7%
- 16:30EUR 30.32$32.1 B-0.7%
- 16:25EUR 30.32$32.1 B-0.7%
- 16:20EUR 30.32$32.1 B-0.7%
- 16:15EUR 30.34$32.1 B-0.7%
- 16:10EUR 30.34$32.1 B-0.7%
- 16:05EUR 30.38$32.2 B-0.5%
- 16:00EUR 30.38$32.2 B-0.5%
- 15:55EUR 30.36$32.2 B-0.6%
- 15:50EUR 30.30$32.1 B-0.8%
- 15:45EUR 30.28$32.1 B-0.9%
- 15:40EUR 30.30$32.1 B-0.8%
- 15:35EUR 30.30$32.1 B-0.8%
- 15:30EUR 30.30$32.1 B-0.8%
- 15:25EUR 30.30$32.1 B-0.8%
- 15:20EUR 30.32$32.1 B-0.7%
- 15:15EUR 30.36$32.2 B-0.6%
- 15:10EUR 30.34$32.1 B-0.7%
- 15:05EUR 30.36$32.2 B-0.6%
- 15:00EUR 30.34$32.1 B-0.7%
- 14:55EUR 30.36$32.2 B-0.6%
- 14:50EUR 30.36$32.2 B-0.6%
- 14:45EUR 30.34$32.1 B-0.7%
- 14:40EUR 30.34$32.1 B-0.7%
- 14:35EUR 30.34$32.1 B-0.7%
- 14:30EUR 30.34$32.1 B-0.7%
- 14:25EUR 30.34$32.1 B-0.7%
- 14:20EUR 30.34$32.1 B-0.7%
- 14:15EUR 30.34$32.1 B-0.7%
- 14:10EUR 30.34$32.1 B-0.7%
- 14:05EUR 30.34$32.1 B-0.7%
- 14:00EUR 30.32$32.1 B-0.7%
- 13:55EUR 30.32$32.1 B-0.7%
- 13:50EUR 30.34$32.1 B-0.7%
- 13:45EUR 30.32$32.1 B-0.7%
- 13:40EUR 30.38$32.2 B-0.5%
- 13:35EUR 30.36$32.2 B-0.6%
- 13:30EUR 30.38$32.2 B-0.5%
- 13:25EUR 30.40$32.2 B-0.5%
- 13:20EUR 30.40$32.2 B-0.5%
- 13:15EUR 30.42$32.2 B-0.4%
- 13:10EUR 30.42$32.2 B-0.4%
- 13:05EUR 30.44$32.3 B-0.3%
- 13:00EUR 30.44$32.3 B-0.3%
- 12:55EUR 30.46$32.3 B-0.3%
- 12:50EUR 30.46$32.3 B-0.3%
- 12:45EUR 30.46$32.3 B-0.3%
- 12:40EUR 30.46$32.3 B-0.3%
- 12:35EUR 30.46$32.3 B-0.3%
- 12:30EUR 30.46$32.3 B-0.3%
- 12:25EUR 30.46$32.3 B-0.3%
- 12:20EUR 30.48$32.3 B-0.2%
- 12:15EUR 30.48$32.3 B-0.2%
- 12:10EUR 30.50$32.3 B-0.1%
- 12:05EUR 30.48$32.3 B-0.2%
- 12:00EUR 30.48$32.3 B-0.2%
- 11:55EUR 30.46$32.3 B-0.3%
- 11:50EUR 30.46$32.3 B-0.3%
- 11:45EUR 30.48$32.3 B-0.2%
- 11:40EUR 30.46$32.3 B-0.3%
- 11:35EUR 30.46$32.3 B-0.3%
- 11:30EUR 30.44$32.3 B-0.3%
- 11:25EUR 30.44$32.3 B-0.3%
- 11:20EUR 30.46$32.3 B-0.3%
- 11:15EUR 30.48$32.3 B-0.2%
- 11:10EUR 30.44$32.3 B-0.3%
- 11:05EUR 30.44$32.3 B-0.3%
- 11:00EUR 30.42$32.2 B-0.4%
- 10:55EUR 30.44$32.3 B-0.3%
- 10:50EUR 30.42$32.2 B-0.4%
- 10:45EUR 30.40$32.2 B-0.5%
- 10:40EUR 30.40$32.2 B-0.5%
- 10:35EUR 30.42$32.2 B-0.4%
- 10:30EUR 30.40$32.2 B-0.5%
- 10:25EUR 30.36$32.2 B-0.6%
- 10:20EUR 30.32$32.1 B-0.7%
- 10:15EUR 30.28$32.1 B-0.9%
- 10:10EUR 30.22$32 B-1.0%
- 10:05EUR 30.22$32 B-1.0%
- 10:00EUR 30.18$32 B-1.2%
- 09:55EUR 30.20$32 B-1.1%
- 09:50EUR 30.24$32 B-1.0%
- 09:45EUR 30.28$32.1 B-0.9%
- 09:40EUR 30.34$32.1 B-0.7%
- 09:35EUR 30.38$32.2 B-0.5%
- 09:30EUR 30.32$32.1 B-0.7%
- 09:25EUR 30.44$32.3 B-0.3%
- 09:20EUR 30.52$32.3 B-0.1%
- 09:15EUR 30.54$32.4 B0.0%
- 09:10EUR 30.54$32.4 B0.0%
- 09:05EUR 30.54$32.4 B0.0%
- 09:00EUR 30.54$32.4 B0.0%
- 09:00EUR 30.54$32.4 B0.0%
Ownership & Control
Latest available filings- Controlling entity
- CriteriaCaixa, S.A.U. — 28.5%
- Insiders
- 45.61%
- Institutions
- 25.65%(342 holders)
- Free float
- 32.22%
Percentages are of total shares outstanding, aggregated from 13F-style filings via Yahoo Finance. Institutional figures reflect US-filed positions and may undercount owners filing elsewhere. No figure is shown where none is disclosed.
