Listed
2011-11
First close
RUB 390.00
split-adjusted
Since listing
+174%
23 points—
Current
RUB 1066.70
≈ $37.9 B · 2026-11-18 ET
Peak
RUB 1198.00
≈ $42.6 B2026-10
Low
RUB 1066.70
≈ $37.9 B2026-11
Latest change
-3.2%
2026-11-18 → 2026-11-19
Change since first
-6.5%
2026-10
52-week range
RUB 863.50 – RUB 1476.80
Drawdown
-27.8%
Avg vol 3m
3.5M
Price history
Oct 19, 2026 – Nov 19, 2026
Monthly closes from Yahoo Finance, split-adjusted, dividends excluded. Earlier points are actual closes, not reconstructed.
DateCloseMarket capChange
- 11-19RUB 1066.70$37.9 B-3.2%
- 11-18RUB 1102.40$39.2 B-1.4%
- 11-17RUB 1118.40$39.8 B0.0%
- 11-16RUB 1118.10$39.7 B-1.0%
- 11-13RUB 1129.00$40.1 B-0.2%
- 11-12RUB 1131.40$40.2 B-0.2%
- 11-11RUB 1133.90$40.3 B+2.7%
- 11-10RUB 1104.50$39.3 B-1.4%
- 11-09RUB 1120.40$39.8 B-2.1%
- 11-06RUB 1144.00$40.7 B+1.8%
- 11-05RUB 1124.00$40 B-0.6%
- 11-03RUB 1130.40$40.2 B0.0%
- 11-02RUB 1130.60$40.2 B-3.8%
- 10-30RUB 1174.90$41.8 B+1.1%
- 10-29RUB 1162.50$41.3 B-2.9%
- 10-28RUB 1197.80$42.6 B0.0%
- 10-27RUB 1198.00$42.6 B+0.9%
- 10-26RUB 1187.70$42.2 B+0.5%
- 10-23RUB 1181.80$42 B+3.7%
- 10-22RUB 1140.00$40.5 B-1.0%
- 10-21RUB 1151.80$40.9 B-0.1%
- 10-20RUB 1153.20$41 B+1.0%
- 10-19RUB 1141.40$40.6 B—
Ownership & Control
Shareholding as of 2026-11-19- Controlling entity
- No controlling parent company; major shareholders include Leonid Mikhelson (~24.76%), Volga Group (~23.49%) and TotalEnergies (~19.40%).
- Insiders
- 0.00%
- Institutions
- 0.82%(18 holders)
- Free float
- —
Percentages are of total shares outstanding, aggregated from 13F-style filings via Yahoo Finance. Institutional figures reflect US-filed positions and may undercount owners filing elsewhere. No figure is shown where none is disclosed.
