Today's movers · Russia
as of 2026-11-20 close
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | SBER | MOEX | Lifestyle, Digital & Services | Russia | $78.3 B | — | — | |
| 2 | PJSC LUKOILLKOHMOEX | LKOH | MOEX | Energy & Chemical | Russia | $48.7 B | -0.9% | +14.2% |
| 3 | ROSN | MOEX | Energy & Chemical | Russia | $42.8 B | -2.6% | -1.0% | |
| 4 | PAO NOVATEKNVTKMOEX | NVTK | MOEX | Energy & Chemical | Russia | $37.9 B | -3.2% | -27.9% |
| 5 | GAZP | MOEX | Energy & Chemical | Russia | $31.2 B | -3.0% | -0.4% | |
| 6 | Norilsk NickelGMKNMOEX | GMKN | MOEX | Mining & Minerals | Russia | $20.1 B | -2.0% | -20.9% |
| 7 | PolyusPLZLMOEX | PLZL | MOEX | Mining & Minerals | Russia | $16.4 B | -2.6% | -21.6% |
| 8 | YandexYDEXMOEX | YDEX | MOEX | Lifestyle, Digital & Services | Russia | $15.8 B | -1.6% | -18.0% |
| 9 | TatneftTATNMOEX | TATN | MOEX | Energy & Chemical | Russia | $14.9 B | -2.8% | -17.3% |
| 10 | PJSC VTB BankVTBRMOEX | VTBR | MOEX | Lifestyle, Digital & Services | Russia | $8.8 B | -2.7% | -18.1% |
| 11 | X5 | MOEX | Lifestyle, Digital & Services | Russia | $7.6 B | -1.5% | -5.4% | |
| 12 | SeverstalCHMFMOEX | CHMF | MOEX | Metal Smelting & Processing | Russia | $6.5 B | -3.7% | -35.4% |
| 13 | Mobile TeleSystemsMTSSMOEX | MTSS | MOEX | Lifestyle, Digital & Services | Russia | $4.3 B | -1.9% | -27.3% |
| 14 | MGNT | MOEX | Lifestyle, Digital & Services | Russia | $2.2 B | -4.7% | +100.0% | |
| 15 | AlrosaALRSMOEX | ALRS | MOEX | Mining & Minerals | Russia | $2 B | -4.0% | -32.5% |
| 16 | AeroflotAFLTMOEX | AFLT | MOEX | Lifestyle, Digital & Services | Russia | $1.7 B | -3.7% | -58.6% |
- 01

Public Joint Stock Company Sberbank of Russia
SBERMOEX
$78.3 B
— Recent·— 1Y
- 02

PJSC LUKOIL
LKOHMOEX
$48.7 B
-0.9% Recent·+14.2% 1Y
- 03

Public Joint Stock Company Rosneft Oil Company
ROSNMOEX
$42.8 B
-2.6% Recent·-1.0% 1Y
- 04

PAO NOVATEK
NVTKMOEX
$37.9 B
-3.2% Recent·-27.9% 1Y
- 05

Public Joint Stock Company Gazprom
GAZPMOEX
$31.2 B
-3.0% Recent·-0.4% 1Y
- 06

Norilsk Nickel
GMKNMOEX
$20.1 B
-2.0% Recent·-20.9% 1Y
- 07

Polyus
PLZLMOEX
$16.4 B
-2.6% Recent·-21.6% 1Y
- 08

Yandex
YDEXMOEX
$15.8 B
-1.6% Recent·-18.0% 1Y
- 09

Tatneft
TATNMOEX
$14.9 B
-2.8% Recent·-17.3% 1Y
- 10

PJSC VTB Bank
VTBRMOEX
$8.8 B
-2.7% Recent·-18.1% 1Y
- 11

PJSC Corporate Center X5 (formerly X5 Retail Group N.V.)
X5MOEX
$7.6 B
-1.5% Recent·-5.4% 1Y
- 12

Severstal
CHMFMOEX
$6.5 B
-3.7% Recent·-35.4% 1Y
- 13

Mobile TeleSystems
MTSSMOEX
$4.3 B
-1.9% Recent·-27.3% 1Y
- 14

Public Joint Stock Company Magnit
MGNTMOEX
$2.2 B
-4.7% Recent·+100.0% 1Y
- 15

Alrosa
ALRSMOEX
$2 B
-4.0% Recent·-32.5% 1Y
- 16

Aeroflot
AFLTMOEX
$1.7 B
-3.7% Recent·-58.6% 1Y
Showing 1–16 of 16
