| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | The TJX Companies, Inc.TJXNYSE | TJX | NYSE | Home Decor Brands | United States | $163 B | -0.8% | +2.4% |
| 2 | Pottery Barn KidsWSMNYSE | WSM | NYSE | Kids Furniture Brands | United States | $29.5 B | -2.8% | +37.2% |
| 3 | Nitori Co., Ltd9843TSE | 9843 | TSE | Home Textiles & Soft Furnishings Companies | Japan | $12.1 B | +2.9% | +37.2% |
| 4 | Lixil Group Corporation5938TSE | 5938 | TSE | Bathroom Fixtures Manufacturers | Japan | $3.1 B | +0.3% | -3.6% |
| 5 | Graco Children's Products Inc.NWLNASDAQ | NWL | NASDAQ | Kids Furniture Brands | United States | $2.4 B | +2.0% | +58.2% |
| 6 | Newell Brands Inc. - RubbermaidNWLNASDAQ | NWL | NASDAQ | Home Storage Organization Brands | United States | $2.4 B | +2.0% | +58.2% |
| 7 | Suofeiya Home Collection Co., Ltd.002572SZSE | 002572 | SZSE | Home Storage Organization Manufacturers | China | $1.1 B | +0.1% | -41.4% |
| 8 | Loctek Ergonomic Technology Corp.300729SZSE | 300729 | SZSE | Kids Furniture Manufacturers | China | $535 M | +2.2% | -27.8% |
| 9 | Sleemon Furniture Co., Ltd.603008SSE | 603008 | SSE | Bedroom Furniture Suppliers | China | $453 M | +1.4% | -51.7% |
| 10 | Hooker Furnishings CorporationHOFTNASDAQ | HOFT | NASDAQ | Dining Room Furniture Brands | United States | $130 M | +2.5% | +46.9% |
- 01

The TJX Companies, Inc.
TJXNYSE
$163 B
-0.8% Recent·+2.4% 1Y
- 02

Pottery Barn Kids
WSMNYSE
$29.5 B
-2.8% Recent·+37.2% 1Y
- 03

Nitori Co., Ltd
9843TSE
$12.1 B
+2.9% Recent·+37.2% 1Y
- 04

Lixil Group Corporation
5938TSE
$3.1 B
+0.3% Recent·-3.6% 1Y
- 05

Graco Children's Products Inc.
NWLNASDAQ
$2.4 B
+2.0% Recent·+58.2% 1Y
- 06

Newell Brands Inc. - Rubbermaid
NWLNASDAQ
$2.4 B
+2.0% Recent·+58.2% 1Y
- 07

Suofeiya Home Collection Co., Ltd.
002572SZSE
$1.1 B
+0.1% Recent·-41.4% 1Y
- 08

Loctek Ergonomic Technology Corp.
300729SZSE
$535 M
+2.2% Recent·-27.8% 1Y
- 09

Sleemon Furniture Co., Ltd.
603008SSE
$453 M
+1.4% Recent·-51.7% 1Y
- 10

Hooker Furnishings Corporation
HOFTNASDAQ
$130 M
+2.5% Recent·+46.9% 1Y
Showing 1–10 of 10
