English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | SpaceXSPCXNASDAQ | SPCX | NASDAQ | Spacecraft Brands | United States | $1.9 T | -5.6% | — |
| 2 | Airbus SEAIREuronext | AIR | Euronext | Aircraft Manufacturers | France | $177 B | +2.9% | -4.4% |
| 3 | The Boeing CompanyBANYSE | BA | NYSE | Aircraft Brands | United States | $150 B | +2.1% | -10.7% |
| 4 | Lockheed MartinLMTNYSE | LMT | NYSE | Spacecraft Brands | United States | $127 B | +8.9% | +11.5% |
| 5 | Mitsubishi Heavy Industries7011TSE | 7011 | TSE | Energy & Chemical Equipment Manufacturers | Japan | $80.4 B | -0.2% | — |
| 6 | Northrop GrummanNOCNYSE | NOC | NYSE | Spacecraft Brands | United States | $73.8 B | +10.9% | -12.6% |
| 7 | Thales GroupHOEuronext | HO | Euronext | Intelligent Transportation Systems Manufacturers | France | $54 B | +2.5% | -8.1% |
| 8 | Rocket LabRKLBNASDAQ | RKLB | NASDAQ | Spacecraft Manufacturers | United States | $32.5 B | -20.7% | -23.3% |
| 9 | OHB SEOHBXETRA | OHB | XETRA | Spacecraft Manufacturers | Germany | $4.5 B | +19.1% | +62.7% |
| 10 | 601698 | SSE | Spacecraft Manufacturers | China | Market data pending | — | — |
- 01

SpaceX
SPCXNASDAQ
$1.9 T
-5.6% 1W·— 1Y
- 02

Airbus SE
AIREuronext
$177 B
+2.9% 1W·-4.4% 1Y
- 03

The Boeing Company
BANYSE
$150 B
+2.1% 1W·-10.7% 1Y
- 04
Lockheed Martin
LMTNYSE
$127 B
+8.9% 1W·+11.5% 1Y
- 05

Mitsubishi Heavy Industries
7011TSE
$80.4 B
-0.2% 1W·— 1Y
- 06

Northrop Grumman
NOCNYSE
$73.8 B
+10.9% 1W·-12.6% 1Y
- 07

Thales Group
HOEuronext
$54 B
+2.5% 1W·-8.1% 1Y
- 08

Rocket Lab
RKLBNASDAQ
$32.5 B
-20.7% 1W·-23.3% 1Y
- 09

OHB SE
OHBXETRA
$4.5 B
+19.1% 1W·+62.7% 1Y
- 10

China Aerospace Science and Technology Corporation
601698SSE
—
— 1W·— 1Y
Showing 1–10 of 10
