US sectors · KRE · US
Close levels, period changes and the five-year path.
Where it ranks · #9/28 · Ranked by one-year return among the indices we track.
71.64
-0.76%
—
Updated 2026-11-17 · 2026-11-17 13:23 ET
One day
-0.76%
One week
-1.98%
One month
+3.44%
One year
+17.60%
Year to date
+10.54%
Five years
-3.45%
52-week high
77.93
52-week low
58.63
From 52-week high
-8.07%
Five-year range
36.08 – 78.78
| Month | Close | Change |
|---|---|---|
| 2026-11 | 71.64 | -0.51% |
| 2026-10 | 72.01 | +3.70% |
| 2026-09 | 69.44 | -5.60% |
| 2026-08 | 73.56 | -3.29% |
| 2026-07 | 76.06 | +1.62% |
| 2026-06 | 74.85 | +7.53% |
| 2026-05 | 69.61 | -0.34% |
| 2026-04 | 69.85 | +7.21% |
| 2026-03 | 65.15 | -2.43% |
| 2026-02 | 66.77 | -2.96% |
| 2026-01 | 68.81 | +6.17% |
| 2025-12 | 64.81 | +2.89% |
| Year | Close | Change |
|---|---|---|
| 2026 | 71.64 | +10.54% |
| 2025 | 64.81 | +7.39% |
| 2024 | 60.35 | +15.11% |
| 2023 | 52.43 | -10.74% |
| 2022 | 58.74 | -17.09% |
| 2021 | 70.85 | — |
Daily closes from public index feeds. Index levels are not investable; sector rows use SPDR sector ETFs as proxies.
← Indices