English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilmar International Limited300999SZSE | 300999 | SZSE | Edible Oils & Fats Products Suppliers | Singapore | $20.8 B | -3.4% | — |
| 2 | Seatrium5E2SGX | 5E2 | SGX | Offshore Equipment Manufacturers | Singapore | $4.9 B | -5.7% | — |
| 3 | E5H | SGX | Industrial Crop Feedstocks Manufacturers | Singapore | $2.8 B | -6.7% | — | |
| 4 | O Olam Group LimitedVC2.SISGX | VC2.SI | SGX | — | Singapore | $2.7 B | -1.6% | -5.2% |
| 5 | ASMPT0522HKEX | 0522 | HKEX | Electronics Assembly Equipment Companies | Singapore | Market data pending | — | — |
- 01

Wilmar International Limited
300999SZSE
$20.8 B
-3.4% 1W·— 1Y
- 02
Seatrium
5E2SGX
$4.9 B
-5.7% 1W·— 1Y
- 03

Golden Agri-Resources Ltd
E5HSGX
$2.8 B
-6.7% 1W·— 1Y
- 04O
Olam Group Limited
VC2.SISGX
$2.7 B
-1.6% 1W·-5.2% 1Y
- 05
ASMPT
0522HKEX
—
— 1W·— 1Y
Showing 1–5 of 5
