English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | 3M CompanyMMMNYSE | MMM | NYSE | Protective Products & Technical Textiles Companies | United States | $85 B | -1.7% | +7.9% |
| 2 | Illinois Tool WorksITWNYSE | ITW | NYSE | Industrial Mechanical Components Manufacturers & Suppliers | United States | $77.5 B | -1.0% | +9.2% |
| 3 | Henkel AG & Co. KGaAHEN3XETRA | HEN3 | XETRA | Adhesives and Repair Materials Brands | Germany | $36.2 B | +1.0% | +11.1% |
| 4 | Sika AGSIKASIX | SIKA | SIX | Fireproofing & Waterproofing Solutions Brands | Switzerland | $35.5 B | +0.4% | +0.3% |
| 5 | DowDOWNYSE | DOW | NYSE | Cosmetic Ingredients & Care Companies | United States | $21.6 B | +3.2% | +36.7% |
| 6 | Avery DennisonAVYNYSE | AVY | NYSE | Adhesive and Sealant Materials Companies | United States | $13.4 B | +0.1% | +9.9% |
| 7 | Arkema S.A. (Bostik)AKEEURONEXT | AKE | EURONEXT | Adhesives and Repair Materials Brands | France | $4.8 B | -1.0% | +4.5% |
| 8 | H.B. FullerFULNYSE | FUL | NYSE | Adhesive and Sealant Materials Companies | United States | $2.8 B | +0.0% | -12.7% |
| 9 | Huitian New Materials300041SZSE | 300041 | SZSE | Adhesive and Sealant Materials Companies | China | $815 M | +4.5% | -15.3% |
| 10 | Pidilite Industries LimitedPIDILITINDNSE | PIDILITIND | NSE | Adhesive & Sealant Materials Manufacturers & Suppliers | India | Market data pending | +2.8% | -6.9% |
- 01

3M Company
MMMNYSE
$85 B
-1.7% Recent·+7.9% 1Y
- 02

Illinois Tool Works
ITWNYSE
$77.5 B
-1.0% Recent·+9.2% 1Y
- 03

Henkel AG & Co. KGaA
HEN3XETRA
$36.2 B
+1.0% Recent·+11.1% 1Y
- 04

Sika AG
SIKASIX
$35.5 B
+0.4% Recent·+0.3% 1Y
- 05

Dow
DOWNYSE
$21.6 B
+3.2% Recent·+36.7% 1Y
- 06

Avery Dennison
AVYNYSE
$13.4 B
+0.1% Recent·+9.9% 1Y
- 07

Arkema S.A. (Bostik)
AKEEURONEXT
$4.8 B
-1.0% Recent·+4.5% 1Y
- 08

H.B. Fuller
FULNYSE
$2.8 B
+0.0% Recent·-12.7% 1Y
- 09

Huitian New Materials
300041SZSE
$815 M
+4.5% Recent·-15.3% 1Y
- 10

Pidilite Industries Limited
PIDILITINDNSE
—
+2.8% Recent·-6.9% 1Y
Showing 1–10 of 10
