| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | F. Hoffmann-La Roche AGROGSIX | ROG | SIX | Medical Consumables & Diagnostic Reagents Companies | Switzerland | $371.7B | -9.5% | — |
| 2 | Novartis AGNOVNSIX | NOVN | SIX | Gene & Cell Therapy Companies | Switzerland | $286.3B | +4.7% | +14.6% |
| 3 | NESN | SIX | Special Dietary Food Brands | Switzerland | $257.2B | +8.4% | -6.5% | |
| 4 | Nestlé S.A.NSRGYSIX | NSRGY | SIX | Food & Beverage Brands | Switzerland | $256.9B | — | — |
| 5 | ABB LtdABBNSIX | ABBN | SIX | Industrial Control Instruments Manufacturers | Switzerland | $163.6B | — | — |
| 6 | BuccellatiCFRSIX | CFR | SIX | Artistic Metal Crafts Companies | Italy | $125.6B | +3.4% | — |
| 7 | S Swiss Re AGSREN.SWSIX | SREN.SW | SIX | — | Switzerland | $53.8B | — | +13.4% |
| 8 | Lonza Group AGLONNSIX | LONN | SIX | Gene & Cell Therapy Manufacturers & Suppliers | Switzerland | $51.2B | +5.6% | +5.0% |
| 9 | GaldermaGALDSIX | GALD | SIX | Medical Aesthetics & Wellness Products Manufacturers & Suppliers | Switzerland | $49.8B | +6.7% | +23.7% |
| 10 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1B | +1.1% | -6.3% |
| 11 | Sika AGSIKASIX | SIKA | SIX | Fireproofing & Waterproofing Solutions Brands | Switzerland | $35.5B | +5.0% | +0.3% |
| 12 | LISN | SIX | Snacks Foods Brands | Switzerland | $23.3B | +6.2% | -38.5% | |
| 13 | Geberit AGSIXSIX | SIX | SIX | Bathroom Fixtures Manufacturers | Switzerland | $21.7B | +4.8% | — |
| 14 | SonovaSOONSIX | SOON | SIX | — | Switzerland | $20.0B | +5.1% | +23.0% |
| 15 | SulzerSUNSIX | SUN | SIX | Environmental Protection Equipment Manufacturers | Switzerland | $7.1B | +9.0% | +28.8% |
| 16 | OSRAM Licht AGOSRAMSIX | OSRAM | SIX | Home Lighting Companies | Germany | $5.8B | 0.0% | — |
| 17 | Bucher IndustriesBUCNSIX | BUCN | SIX | Specialized Work Vehicles Manufacturers | Switzerland | $3.9B | +0.6% | -15.6% |
| 18 | Stadler RailSRAILSIX | SRAIL | SIX | Rail Transit Equipment Brands | Switzerland | $3.8B | +2.5% | +51.0% |
| 19 | dormakaba Holding AGDOKASIX | DOKA | SIX | Household Hardware & Tools Manufacturers & Suppliers | Switzerland | $3.3B | +2.3% | -90.7% |
| 20 | OerlikonOERLSIX | OERL | SIX | Metal Surface Finishes Companies | Switzerland | $2.4B | +5.1% | +104.7% |
| 21 | Forbo Holding AGSIXSIX | SIX | SIX | Stone, Wood & Flooring Brands | Switzerland | $1.6B | +3.0% | — |
| 22 | Bajaj Mobility AGPKTMSIX | PKTM | SIX | Motorcycles Manufacturers | Austria | $1.3B | +8.6% | +149.2% |
| 23 | Calida Holding AGSIXSIX | SIX | SIX | Loungewear & Sleepwear Brands | Switzerland | $119M | +2.3% | — |
| 24 | Roche DiagnosticsROGSIX | ROG | SIX | Medical Diagnostic Equipment Manufacturers | Switzerland | Market data pending | -9.5% | — |
| 25 | Zeochem AGCPHNSIX | CPHN | SIX | Environmental Mineral Solutions & Natural Remediation Products Companies | Switzerland | Market data pending | — | — |
| 26 | Z Zurich Insurance Group AGZURN.SWSIX | ZURN.SW | SIX | — | Switzerland | Market data pending | — | +1.9% |
- 01

F. Hoffmann-La Roche AG
ROGSIXSwitzerland
$371.7B
-9.5% 1W·— 1Y
- 02

Novartis AG
NOVNSIXSwitzerland
$286.3B
+4.7% 1W·+14.6% 1Y
- 03

Nestlé S.A.Brand ( Nestlé Health Science )
NESNSIXSwitzerland
$257.2B
+8.4% 1W·-6.5% 1Y
- 04

Nestlé S.A.
NSRGYSIXSwitzerland
$256.9B
— 1W·— 1Y
- 05

ABB Ltd
ABBNSIXSwitzerland
$163.6B
— 1W·— 1Y
- 06
Buccellati
CFRSIXItaly
$125.6B
+3.4% 1W·— 1Y
- 07S
Swiss Re AG
SREN.SWSIXSwitzerland
$53.8B
— 1W·+13.4% 1Y
- 08
Lonza Group AG
LONNSIXSwitzerland
$51.2B
+5.6% 1W·+5.0% 1Y
- 09

Galderma
GALDSIXSwitzerland
$49.8B
+6.7% 1W·+23.7% 1Y
- 10

Holcim Limited
HOLNSIXSwitzerland
$43.1B
+1.1% 1W·-6.3% 1Y
- 11

Sika AG
SIKASIXSwitzerland
$35.5B
+5.0% 1W·+0.3% 1Y
- 12

Chocoladefabriken Lindt & Sprüngli AG
LISNSIXSwitzerland
$23.3B
+6.2% 1W·-38.5% 1Y
- 13

Geberit AG
SIXSIXSwitzerland
$21.7B
+4.8% 1W·— 1Y
- 14

Sonova
SOONSIXSwitzerland
$20.0B
+5.1% 1W·+23.0% 1Y
- 15

Sulzer
SUNSIXSwitzerland
$7.1B
+9.0% 1W·+28.8% 1Y
- 16

OSRAM Licht AG
OSRAMSIXGermany
$5.8B
0.0% 1W·— 1Y
- 17

Bucher Industries
BUCNSIXSwitzerland
$3.9B
+0.6% 1W·-15.6% 1Y
- 18

Stadler Rail
SRAILSIXSwitzerland
$3.8B
+2.5% 1W·+51.0% 1Y
- 19

dormakaba Holding AG
DOKASIXSwitzerland
$3.3B
+2.3% 1W·-90.7% 1Y
- 20

Oerlikon
OERLSIXSwitzerland
$2.4B
+5.1% 1W·+104.7% 1Y
- 21

Forbo Holding AG
SIXSIXSwitzerland
$1.6B
+3.0% 1W·— 1Y
- 22

Bajaj Mobility AG
PKTMSIXAustria
$1.3B
+8.6% 1W·+149.2% 1Y
- 23

Calida Holding AG
SIXSIXSwitzerland
$119M
+2.3% 1W·— 1Y
- 24

Roche Diagnostics
ROGSIXSwitzerland
—
-9.5% 1W·— 1Y
- 25

Zeochem AG
CPHNSIXSwitzerland
—
— 1W·— 1Y
- 26Z
Zurich Insurance Group AG
ZURN.SWSIXSwitzerland
—
— 1W·+1.9% 1Y
Showing 1–26 of 26
