| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Muyuan Foods Co., Ltd.002714SZSE | 002714 | SZSE | Livestock & Poultry Farming Manufacturers | China | $35.5B | -0.1% | — |
| 2 | Nutrien Ltd.NTRNYSE | NTR | NYSE | Agrochemicals & Horticulture Companies | Canada | $34.0B | +5.6% | +24.1% |
| 3 | Wens Foodstuff Group Co., Ltd.300498SZSE | 300498 | SZSE | Poultry Companies | China | $15.2B | +2.4% | — |
| 4 | Guangdong Haid Group Co., Limited002311SZSE | 002311 | SZSE | Aquaculture Farming Brands | China | $10.7B | +0.5% | -24.8% |
| 5 | Tongwei Co., Ltd.600438SSE | 600438 | SSE | Aquaculture Farming Manufacturers | China | $7.6B | -2.8% | -48.7% |
| 6 | New Hope Liuhe Co., Ltd.000876SZSE | 000876 | SZSE | Livestock & Poultry Farming Brands | China | $5.0B | -2.3% | -26.1% |
| 7 | CPF | SET | Aquaculture Farming Manufacturers | Thailand | $4.9B | +0.9% | — | |
| 8 | COFCO Sugar Holding Co., Ltd.600737SSE | 600737 | SSE | Industrial Crop Feedstocks Manufacturers | China | $4.5B | -10.0% | — |
| 9 | Cal-Maine Foods, Inc.CALMNASDAQ | CALM | NASDAQ | Livestock & Poultry Farming Brands | United States | $3.0B | — | -32.7% |
| 10 | Südzucker AGSZUXETRA | SZU | XETRA | Industrial Crop Feedstocks Brands | Germany | $2.8B | -0.7% | +17.4% |
| 11 | ForFarmers N.V.FFARMEURONEXT | FFARM | EURONEXT | Animal Feed Brands | Netherlands | $574M | +0.9% | — |
- 01

Muyuan Foods Co., Ltd.
002714SZSEChina
$35.5B
-0.1% 1W·— 1Y
- 02

Nutrien Ltd.
NTRNYSECanada
$34.0B
+5.6% 1W·+24.1% 1Y
- 03

Wens Foodstuff Group Co., Ltd.
300498SZSEChina
$15.2B
+2.4% 1W·— 1Y
- 04

Guangdong Haid Group Co., Limited
002311SZSEChina
$10.7B
+0.5% 1W·-24.8% 1Y
- 05

Tongwei Co., Ltd.
600438SSEChina
$7.6B
-2.8% 1W·-48.7% 1Y
- 06

New Hope Liuhe Co., Ltd.
000876SZSEChina
$5.0B
-2.3% 1W·-26.1% 1Y
- 07

Charoen Pokphand Foods Public Company Limited
CPFSETThailand
$4.9B
+0.9% 1W·— 1Y
- 08

COFCO Sugar Holding Co., Ltd.
600737SSEChina
$4.5B
-10.0% 1W·— 1Y
- 09

Cal-Maine Foods, Inc.
CALMNASDAQUnited States
$3.0B
— 1W·-32.7% 1Y
- 10

Südzucker AG
SZUXETRAGermany
$2.8B
-0.7% 1W·+17.4% 1Y
- 11

ForFarmers N.V.
FFARMEURONEXTNetherlands
$574M
+0.9% 1W·— 1Y
Showing 1–11 of 11
