| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics Co., Ltd.005930KRX | 005930 | KRX | Electronic Equipment Manufacturers | South Korea | $1.1 T | -3.0% | +134.4% |
| 2 | Gree Electric Appliances Inc. of Zhuhai000651SZSE | 000651 | SZSE | HVAC Systems Manufacturers & Suppliers | China | $32.4 B | +2.4% | -4.9% |
| 3 | SharkNinja Operating LLCSNNYSE | SN | NYSE | Home Cleaning Appliances Brands | United States | $26.3 B | -0.5% | +98.6% |
| 4 | LG Electronics Inc.066570KRX | 066570 | KRX | Consumer Electronics Manufacturers | South Korea | $22.8 B | -2.9% | +114.7% |
| 5 | Trex Company, Inc.TREXNYSE | TREX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8 B | +0.6% | -9.8% |
| 6 | Ecovacs Robotics Co., Ltd.603486SSE | 603486 | SSE | Home Cleaning Appliances Brands | China | $3.9 B | -2.3% | -50.2% |
| 7 | Groupe SEBSKEURONEXT | SK | EURONEXT | Daily Metal Products Brands | France | $3.6 B | +1.9% | +15.5% |
| 8 | Electrolux ABELUX-BSTO | ELUX-B | STO | Kitchen Furniture Brands | Sweden | $2.3 B | +2.2% | -57.2% |
| 9 | Whirlpool CorporationWHRNYSE | WHR | NYSE | Kitchen Furniture Brands | United States | $1.8 B | +2.0% | -61.7% |
| 10 | Yotrio Group Co., Ltd.002489SZSE | 002489 | SZSE | Outdoor & Garden Furniture Manufacturers | China | $782 M | -7.0% | -35.3% |
| 11 | Thermos4091TSE | 4091 | TSE | Daily Metal Products Brands | United States | Market data pending | — | — |
- 01

Samsung Electronics Co., Ltd.
005930KRX
$1.1 T
-3.0% Recent·+134.4% 1Y
- 02

Gree Electric Appliances Inc. of Zhuhai
000651SZSE
$32.4 B
+2.4% Recent·-4.9% 1Y
- 03

SharkNinja Operating LLC
SNNYSE
$26.3 B
-0.5% Recent·+98.6% 1Y
- 04
LG Electronics Inc.
066570KRX
$22.8 B
-2.9% Recent·+114.7% 1Y
- 05

Trex Company, Inc.
TREXNYSE
$4.8 B
+0.6% Recent·-9.8% 1Y
- 06

Ecovacs Robotics Co., Ltd.
603486SSE
$3.9 B
-2.3% Recent·-50.2% 1Y
- 07

Groupe SEB
SKEURONEXT
$3.6 B
+1.9% Recent·+15.5% 1Y
- 08

Electrolux AB
ELUX-BSTO
$2.3 B
+2.2% Recent·-57.2% 1Y
- 09

Whirlpool Corporation
WHRNYSE
$1.8 B
+2.0% Recent·-61.7% 1Y
- 10

Yotrio Group Co., Ltd.
002489SZSE
$782 M
-7.0% Recent·-35.3% 1Y
- 11

Thermos
4091TSE
—
— Recent·— 1Y
Showing 1–11 of 11
