en
| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowe's Companies, Inc.LOWNYSE | LOW | NYSE | Building Materials Companies | United States | $110.7B | — | -19.3% |
| 2 | CRH plcCRHNYSE | CRH | NYSE | Outdoor & Garden Materials Manufacturers | Ireland | $55.6B | +2.6% | — |
| 3 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1B | +1.1% | -6.3% |
| 4 | AZEKJHXNYSE | JHX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $7.8B | — | — |
| 5 | Fortune Brands InnovationsFBINNYSE | FBIN | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8B | +2.6% | -20.1% |
| 6 | Trex Company, Inc.TREXNYSE | TREX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8B | — | -9.8% |
| 7 | 002271 | SZSE | Fireproofing & Waterproofing Solutions Manufacturers | China | $3.9B | -0.4% | — | |
| 8 | BekaertBEKBEuronext | BEKB | Euronext | Outdoor & Garden Materials Manufacturers | Belgium | $2.1B | -0.6% | +11.8% |
| 9 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Home Lighting Companies | Netherlands | $1.9B | +3.1% | -38.1% |
| 10 | NewTechWood301588SZSE | 301588 | SZSE | Outdoor & Garden Materials Manufacturers | China | $428M | -5.9% | — |
- 01

Lowe's Companies, Inc.
LOWNYSEUnited States
$110.7B
— 1W·-19.3% 1Y
- 02

CRH plc
CRHNYSEIreland
$55.6B
+2.6% 1W·— 1Y
- 03

Holcim Limited
HOLNSIXSwitzerland
$43.1B
+1.1% 1W·-6.3% 1Y
- 04

AZEK
JHXNYSEUnited States
$7.8B
— 1W·— 1Y
- 05
Fortune Brands Innovations
FBINNYSEUnited States
$4.8B
+2.6% 1W·-20.1% 1Y
- 06

Trex Company, Inc.
TREXNYSEUnited States
$4.8B
— 1W·-9.8% 1Y
- 07

Beijing Oriental Yuhong Waterproof Technology Co., Ltd.
002271SZSEChina
$3.9B
-0.4% 1W·— 1Y
- 08

Bekaert
BEKBEuronextBelgium
$2.1B
-0.6% 1W·+11.8% 1Y
- 09

Signify N.V.
LIGHTEuronextNetherlands
$1.9B
+3.1% 1W·-38.1% 1Y
- 10

NewTechWood
301588SZSEChina
$428M
-5.9% 1W·— 1Y
Showing 1–10 of 10
