| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Delta Electronics2308TWSE | 2308 | TWSE | Electronic Components Companies | Taiwan | $131.0B | -16.8% | +54.6% |
| 2 | Trane Technologies plcTTNYSE | TT | NYSE | HVAC Systems Companies | Ireland | $101.0B | -3.8% | +10.4% |
| 3 | JCI | NYSE | Refrigeration Systems Manufacturers & Suppliers | Ireland | $88.1B | -7.6% | +33.7% | |
| 4 | 6503 | TSE | Industrial Automation Systems Companies | Japan | $64.5B | -0.9% | — | |
| 5 | Carrier Global CorporationCARRNYSE | CARR | NYSE | HVAC Systems Companies | United States | $45.7B | -1.0% | -2.1% |
| 6 | Daikin Industries, Ltd.TYOTSE | TYO | TSE | HVAC Systems Companies | Japan | $37.6B | — | — |
| 7 | Haier Group Corporation600690SSE | 600690 | SSE | Kitchen Furniture Manufacturers | China | $28.3B | -2.3% | -13.2% |
| 8 | SMC Corporation6273TSE | 6273 | TSE | Fluid Handling Equipment Manufacturers & Suppliers | Japan | $26.7B | -5.7% | +28.4% |
| 9 | XylemXYLNYSE | XYL | NYSE | Environmental Protection Equipment Companies | United States | $24.3B | +1.3% | -28.7% |
| 10 | LG Electronics Inc.066570KRX | 066570 | KRX | Consumer Electronics Manufacturers | South Korea | $22.8B | -15.4% | +114.7% |
| 11 | Lennox International Inc.LIINYSE | LII | NYSE | HVAC Systems Companies | United States | $12.4B | +0.4% | -31.6% |
| 12 | Ebara Corporation6361TSE | 6361 | TSE | Environmental Protection Equipment Manufacturers | Japan | $12.1B | — | +4.4% |
| 13 | Donaldson Company, Inc.DCINYSE | DCI | NYSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | United States | $10.2B | +1.2% | +6.3% |
| 14 | Chart IndustriesGTLSNYSE | GTLS | NYSE | Energy & Chemical Equipment Manufacturers | United States | $10.0B | — | — |
| 15 | Infore Environment Technology Group000967SZSE | 000967 | SZSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | China | $3.4B | -10.6% | — |
| 16 | Fulongma Group Co., Ltd.603686SSE | 603686 | SSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | China | $756M | -17.8% | — |
| 17 | Nilfisk Holding A/SCPHNASDAQ | CPH | NASDAQ | Environmental & Cleaning Equipment Manufacturers & Suppliers | Denmark | $590M | — | +24.0% |
| 18 | Nederman Holding ABNMANNASDAQ | NMAN | NASDAQ | Environmental & Cleaning Equipment Manufacturers & Suppliers | Sweden | $490M | +2.3% | -15.2% |
| 19 | KHD Humboldt WedagKHDH.FXETRA | KHDH.F | XETRA | Building Material Machinery Companies | Germany | $110M | -4.5% | -2.5% |
| 20 | GlastonGLA1VHEL | GLA1V | HEL | Building Material Machinery Companies | Finland | $47M | +1.6% | — |
| 21 | Sinoma International Engineering600970SSE | 600970 | SSE | Building Material Machinery Companies | China | Market data pending | — | — |
- 01

Delta Electronics
2308TWSETaiwan
$131.0B
-16.8% 1W·+54.6% 1Y
- 02
Trane Technologies plc
TTNYSEIreland
$101.0B
-3.8% 1W·+10.4% 1Y
- 03

Johnson Controls International plc
JCINYSEIreland
$88.1B
-7.6% 1W·+33.7% 1Y
- 04
Mitsubishi Electric Corporation
6503TSEJapan
$64.5B
-0.9% 1W·— 1Y
- 05

Carrier Global Corporation
CARRNYSEUnited States
$45.7B
-1.0% 1W·-2.1% 1Y
- 06

Daikin Industries, Ltd.
TYOTSEJapan
$37.6B
— 1W·— 1Y
- 07

Haier Group Corporation
600690SSEChina
$28.3B
-2.3% 1W·-13.2% 1Y
- 08

SMC Corporation
6273TSEJapan
$26.7B
-5.7% 1W·+28.4% 1Y
- 09

Xylem
XYLNYSEUnited States
$24.3B
+1.3% 1W·-28.7% 1Y
- 10
LG Electronics Inc.
066570KRXSouth Korea
$22.8B
-15.4% 1W·+114.7% 1Y
- 11
Lennox International Inc.
LIINYSEUnited States
$12.4B
+0.4% 1W·-31.6% 1Y
- 12

Ebara Corporation
6361TSEJapan
$12.1B
— 1W·+4.4% 1Y
- 13

Donaldson Company, Inc.
DCINYSEUnited States
$10.2B
+1.2% 1W·+6.3% 1Y
- 14

Chart Industries
GTLSNYSEUnited States
$10.0B
— 1W·— 1Y
- 15

Infore Environment Technology Group
000967SZSEChina
$3.4B
-10.6% 1W·— 1Y
- 16

Fulongma Group Co., Ltd.
603686SSEChina
$756M
-17.8% 1W·— 1Y
- 17

Nilfisk Holding A/S
CPHNASDAQDenmark
$590M
— 1W·+24.0% 1Y
- 18

Nederman Holding AB
NMANNASDAQSweden
$490M
+2.3% 1W·-15.2% 1Y
- 19
KHD Humboldt Wedag
KHDH.FXETRAGermany
$110M
-4.5% 1W·-2.5% 1Y
- 20

Glaston
GLA1VHELFinland
$47M
+1.6% 1W·— 1Y
- 21

Sinoma International Engineering
600970SSEChina
—
— 1W·— 1Y
Showing 1–21 of 21
