English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | The Home Depot, Inc.HDNYSE | HD | NYSE | Building Materials Companies | United States | $309 B | +0.1% | -21.0% |
| 2 | Lowe's Companies, Inc.LOWNYSE | LOW | NYSE | Building Materials Companies | United States | $111 B | +0.9% | -19.3% |
| 3 | CRH plcCRHNYSE | CRH | NYSE | Outdoor & Garden Materials Manufacturers | Ireland | $55.6 B | +0.2% | -22.0% |
| 4 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1 B | -1.3% | -6.3% |
| 5 | Saint-GobainSGOEURONEXT | SGO | EURONEXT | Building Materials Suppliers | France | $36.5 B | -0.8% | -28.4% |
| 6 | Sika AGSIKASIX | SIKA | SIX | Fireproofing & Waterproofing Solutions Brands | Switzerland | $35.5 B | +0.4% | +0.3% |
| 7 | HEI | XETRA | Building Materials Suppliers | Germany | $29.5 B | +2.8% | -25.9% | |
| 8 | Anhui Conch Cement Co., Ltd.600585SSE | 600585 | SSE | Cement & Tiles Manufacturers | China | $14.6 B | +1.4% | -23.3% |
| 9 | Mohawk Industries, Inc.MHKNYSE | MHK | NYSE | Stone, Wood & Flooring Brands | United States | $8.1 B | +7.3% | -5.5% |
| 10 | Kingfisher plcKGFLSE | KGF | LSE | Building Materials Companies | United Kingdom | $767 K | -0.1% | +11.6% |
- 01

The Home Depot, Inc.
HDNYSE
$309 B
+0.1% Recent·-21.0% 1Y
- 02

Lowe's Companies, Inc.
LOWNYSE
$111 B
+0.9% Recent·-19.3% 1Y
- 03

CRH plc
CRHNYSE
$55.6 B
+0.2% Recent·-22.0% 1Y
- 04

Holcim Limited
HOLNSIX
$43.1 B
-1.3% Recent·-6.3% 1Y
- 05

Saint-Gobain
SGOEURONEXT
$36.5 B
-0.8% Recent·-28.4% 1Y
- 06

Sika AG
SIKASIX
$35.5 B
+0.4% Recent·+0.3% 1Y
- 07

Heidelbergcement AG - Heidelberg Materials
HEIXETRA
$29.5 B
+2.8% Recent·-25.9% 1Y
- 08

Anhui Conch Cement Co., Ltd.
600585SSE
$14.6 B
+1.4% Recent·-23.3% 1Y
- 09

Mohawk Industries, Inc.
MHKNYSE
$8.1 B
+7.3% Recent·-5.5% 1Y
- 10

Kingfisher plc
KGFLSE
$767 K
-0.1% Recent·+11.6% 1Y
Showing 1–10 of 10
