English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | The Home Depot, Inc.HDNYSE | HD | NYSE | Building Materials Companies | United States | $309 B | +7.2% | -21.0% |
| 2 | Ferguson Enterprises Inc.FERGNYSE | FERG | NYSE | Building Materials Companies | United States | $44.8 B | +2.3% | -2.3% |
| 3 | Haier Group Corporation600690SSE | 600690 | SSE | Kitchen Furniture Manufacturers | China | $28.3 B | -3.8% | -13.2% |
| 4 | Oppein Home Group Inc.603833SSE | 603833 | SSE | Home Storage Organization Manufacturers | China | $2.8 B | +1.7% | -37.7% |
| 5 | — | — | Outdoor & Garden Furniture Company | United States | $2.3 B | — | — | |
| 6 | Electrolux ABSTONASDAQ | STO | NASDAQ | Kitchen Furniture Brands | Sweden | $2.3 B | +0.2% | -57.2% |
| 7 | Whirlpool CorporationWHRNYSE | WHR | NYSE | Kitchen Furniture Brands | United States | $1.8 B | -4.2% | -61.7% |
| 8 | MasterBrand, Inc.MBCNYSE | MBC | NYSE | Complete Kitchen Solutions Manufacturers | United States | $1.4 B | — | -47.0% |
| 9 | American Woodmark CorporationAMWDNASDAQ | AMWD | NASDAQ | Complete Kitchen Solutions Manufacturers | United States | $700 M | — | -25.4% |
| 10 | Wonly605268SSE | 605268 | SSE | — | China | $647 M | -1.3% | — |
- 01

The Home Depot, Inc.
HDNYSE
$309 B
+7.2% 1W·-21.0% 1Y
- 02

Ferguson Enterprises Inc.
FERGNYSE
$44.8 B
+2.3% 1W·-2.3% 1Y
- 03

Haier Group Corporation
600690SSE
$28.3 B
-3.8% 1W·-13.2% 1Y
- 04

Oppein Home Group Inc.
603833SSE
$2.8 B
+1.7% 1W·-37.7% 1Y
- 05

Weber, Inc.
$2.3 B
— 1W·— 1Y
- 06

Electrolux AB
STONASDAQ
$2.3 B
+0.2% 1W·-57.2% 1Y
- 07

Whirlpool Corporation
WHRNYSE
$1.8 B
-4.2% 1W·-61.7% 1Y
- 08

MasterBrand, Inc.
MBCNYSE
$1.4 B
— 1W·-47.0% 1Y
- 09

American Woodmark Corporation
AMWDNASDAQ
$700 M
— 1W·-25.4% 1Y
- 10

Wonly
605268SSE
$647 M
-1.3% 1W·— 1Y
Showing 1–10 of 10
