English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Muyuan Foods Co., Ltd.002714SZSE | 002714 | SZSE | Livestock & Poultry Farming Manufacturers | China | $35.5 B | +2.8% | — |
| 2 | Nutrien Ltd.NTRNYSE | NTR | NYSE | Agrochemicals & Horticulture Companies | Canada | $34 B | -0.9% | +24.1% |
| 3 | Wens Foodstuff Group Co., Ltd.300498SZSE | 300498 | SZSE | Poultry Companies | China | $15.2 B | +5.0% | — |
| 4 | Guangdong Haid Group Co., Limited002311SZSE | 002311 | SZSE | Aquaculture Farming Brands | China | $10.7 B | -1.8% | -24.8% |
| 5 | Tongwei Co., Ltd.600438SSE | 600438 | SSE | Aquaculture Farming Manufacturers | China | $7.6 B | -1.1% | -48.7% |
| 6 | New Hope Liuhe Co., Ltd.000876SZSE | 000876 | SZSE | Livestock & Poultry Farming Brands | China | $5 B | +1.2% | -26.1% |
| 7 | CPF | SET | Aquaculture Farming Manufacturers | Thailand | $4.9 B | -4.7% | — | |
| 8 | Ringpu Biology300119SZSE | 300119 | SZSE | Veterinary Pharmaceuticals & Pet Healthcare Companies | China | $1.1 B | -0.2% | — |
| 9 | ForFarmers N.V.FFARMEURONEXT | FFARM | EURONEXT | Animal Feed Brands | Netherlands | $574 M | -1.0% | — |
| 10 | Sappi LimitedSAPJSE | SAP | JSE | Cultural & Office Paper Brands | South Africa | $450 M | -6.7% | -37.8% |
- 01

Muyuan Foods Co., Ltd.
002714SZSE
$35.5 B
+2.8% 1W·— 1Y
- 02

Nutrien Ltd.
NTRNYSE
$34 B
-0.9% 1W·+24.1% 1Y
- 03

Wens Foodstuff Group Co., Ltd.
300498SZSE
$15.2 B
+5.0% 1W·— 1Y
- 04

Guangdong Haid Group Co., Limited
002311SZSE
$10.7 B
-1.8% 1W·-24.8% 1Y
- 05

Tongwei Co., Ltd.
600438SSE
$7.6 B
-1.1% 1W·-48.7% 1Y
- 06

New Hope Liuhe Co., Ltd.
000876SZSE
$5 B
+1.2% 1W·-26.1% 1Y
- 07

Charoen Pokphand Foods Public Company Limited
CPFSET
$4.9 B
-4.7% 1W·— 1Y
- 08

Ringpu Biology
300119SZSE
$1.1 B
-0.2% 1W·— 1Y
- 09

ForFarmers N.V.
FFARMEURONEXT
$574 M
-1.0% 1W·— 1Y
- 10

Sappi Limited
SAPJSE
$450 M
-6.7% 1W·-37.8% 1Y
Showing 1–10 of 10
