| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Danone S.A.BN.PAEURONEXT | BN.PA | EURONEXT | Certified Organic & Health Foods Suppliers | France | $44.5 B | +2.5% | -23.5% |
| 2 | ADM | NYSE | Grains Brands | United States | $39.8 B | +0.9% | +30.4% | |
| 3 | DD | NYSE | Food Additives Companies | United States | $17.6 B | -0.4% | +14.4% | |
| 4 | Kerry Group plcKRZEURONEXT | KRZ | EURONEXT | Food Additives Companies | Ireland | $15.6 B | +1.9% | +22.6% |
| 5 | WH Group Limited00288HKEX | 00288 | HKEX | Meat Companies | Hong Kong | $10.6 B | +2.1% | -25.1% |
| 6 | Ingredion Inc.INGRNYSE | INGR | NYSE | Food Additives Companies | United States | $6.2 B | +1.4% | -19.4% |
| 7 | Krones AGKRNXETRA | KRN | XETRA | Printing & Packaging Machinery Companies | Germany | $4 B | -0.7% | -12.1% |
| 8 | Anhui Jinhe Industrial Co., Ltd.002597SZSE | 002597 | SZSE | Food Additives Companies | China | $1.6 B | -4.0% | -8.3% |
| 9 | FSF | ASX | Liquid Milk Factory | New Zealand | $565 M | +1.9% | +18.2% | |
| 10 | TATE | LSE | Food Ingredients Companies | United Kingdom | $334 K | -0.2% | +46.0% |
- 01

Danone S.A.
BN.PAEURONEXT
$44.5 B
+2.5% Recent·-23.5% 1Y
- 02

Archer-Daniels-Midland Company
ADMNYSE
$39.8 B
+0.9% Recent·+30.4% 1Y
- 03

Danisco A/S(DuPont Subsidiary)
DDNYSE
$17.6 B
-0.4% Recent·+14.4% 1Y
- 04

Kerry Group plc
KRZEURONEXT
$15.6 B
+1.9% Recent·+22.6% 1Y
- 05

WH Group Limited
00288HKEX
$10.6 B
+2.1% Recent·-25.1% 1Y
- 06

Ingredion Inc.
INGRNYSE
$6.2 B
+1.4% Recent·-19.4% 1Y
- 07

Krones AG
KRNXETRA
$4 B
-0.7% Recent·-12.1% 1Y
- 08

Anhui Jinhe Industrial Co., Ltd.
002597SZSE
$1.6 B
-4.0% Recent·-8.3% 1Y
- 09

Fonterra Co-operative Group Limited
FSFASX
$565 M
+1.9% Recent·+18.2% 1Y
- 10

Tate & Lyle Public Limited Company
TATELSE
$334 K
-0.2% Recent·+46.0% 1Y
Showing 1–10 of 10
