English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | ADM | NYSE | Grains Brands | United States | $39.8 B | -5.1% | +30.4% | |
| 2 | Muyuan Foods Co., Ltd.002714SZSE | 002714 | SZSE | Livestock & Poultry Farming Manufacturers | China | $35.5 B | +2.8% | — |
| 3 | Wilmar International Limited300999SZSE | 300999 | SZSE | Edible Oils & Fats Products Suppliers | Singapore | $20.8 B | -3.4% | — |
| 4 | Bunge Global SABGNYSE | BG | NYSE | Industrial Crop Feedstocks Manufacturers | Switzerland | $20.4 B | -6.1% | +8.9% |
| 5 | Charoen Pokphand Group Co., Ltd.SEHKHKEX | SEHK | HKEX | — | Thailand | $4.9 B | -1.2% | -4.5% |
| 6 | COFCO Sugar Holding Co., Ltd.600737SSE | 600737 | SSE | Industrial Crop Feedstocks Manufacturers | China | $4.5 B | -2.5% | — |
| 7 | Südzucker AGSZUXETRA | SZU | XETRA | Industrial Crop Feedstocks Brands | Germany | $2.8 B | -5.6% | +17.4% |
| 8 | E5H | SGX | Industrial Crop Feedstocks Manufacturers | Singapore | $2.8 B | -3.5% | — | |
| 9 | Raízen S.A.RAIZ4B3 | RAIZ4 | B3 | Industrial Crop Feedstocks Manufacturers | Brazil | $755 M | +13.5% | — |
| 10 | ForFarmers N.V.FFARMEURONEXT | FFARM | EURONEXT | Animal Feed Brands | Netherlands | $574 M | -0.9% | — |
| 11 | 601118 | SSE | Industrial Crop Feedstocks Brands | China | Market data pending | — | — |
- 01

Archer-Daniels-Midland Company
ADMNYSE
$39.8 B
-5.1% 1W·+30.4% 1Y
- 02

Muyuan Foods Co., Ltd.
002714SZSE
$35.5 B
+2.8% 1W·— 1Y
- 03

Wilmar International Limited
300999SZSE
$20.8 B
-3.4% 1W·— 1Y
- 04

Bunge Global SA
BGNYSE
$20.4 B
-6.1% 1W·+8.9% 1Y
- 05

Charoen Pokphand Group Co., Ltd.
SEHKHKEX
$4.9 B
-1.2% 1W·-4.5% 1Y
- 06

COFCO Sugar Holding Co., Ltd.
600737SSE
$4.5 B
-2.5% 1W·— 1Y
- 07

Südzucker AG
SZUXETRA
$2.8 B
-5.6% 1W·+17.4% 1Y
- 08

Golden Agri-Resources Ltd
E5HSGX
$2.8 B
-3.5% 1W·— 1Y
- 09

Raízen S.A.
RAIZ4B3
$755 M
+13.5% 1W·— 1Y
- 10

ForFarmers N.V.
FFARMEURONEXT
$574 M
-0.9% 1W·— 1Y
- 11

China Hainan Rubber Industry Group Co., Ltd.
601118SSE
—
— 1W·— 1Y
Showing 1–11 of 11
