| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | NESN | SIX | Special Dietary Food Brands | Switzerland | $257 B | +2.3% | -6.5% | |
| 2 | Abbott LaboratoriesABTNYSE | ABT | NYSE | Health Food Factories | United States | $183 B | +1.6% | -18.4% |
| 3 | WH Group Limited00288HKEX | 00288 | HKEX | Meat Companies | Hong Kong | $10.6 B | +2.1% | -25.1% |
| 4 | Glanbia plcGL9EURONEXT | GL9 | EURONEXT | Nutritional Fortified Foods Manufacturers | Ireland | $5 B | +2.9% | +42.8% |
| 5 | By-health Co.,Ltd.300146SZSE | 300146 | SZSE | Special Dietary Food Brands | China | $2.4 B | +0.5% | -19.3% |
| 6 | Perrigo Company plcPRGONYSE | PRGO | NYSE | Foods for Special Medical Purposes (FSMP) Manufacturers | Ireland | $2.3 B | -0.8% | -23.1% |
| 7 | Herbalife Nutrition Ltd.HLFNYSE | HLF | NYSE | Nutritional Food Brands | United States | $1.4 B | +0.9% | +68.4% |
| 8 | Three Squirrels Co., Ltd.300783SZSE | 300783 | SZSE | Snacks Foods Brands | China | $992 M | 0.0% | -25.9% |
| 9 | FSF | ASX | Liquid Milk Factory | New Zealand | $565 M | +1.9% | +18.2% | |
| 10 | 600887 | SSE | Dairy & Egg Products Brands | China | Market data pending | +2.4% | +5.2% |
- 01

Nestlé S.A.Brand ( Nestlé Health Science )
NESNSIX
$257 B
+2.3% Recent·-6.5% 1Y
- 02

Abbott Laboratories
ABTNYSE
$183 B
+1.6% Recent·-18.4% 1Y
- 03

WH Group Limited
00288HKEX
$10.6 B
+2.1% Recent·-25.1% 1Y
- 04

Glanbia plc
GL9EURONEXT
$5 B
+2.9% Recent·+42.8% 1Y
- 05

By-health Co.,Ltd.
300146SZSE
$2.4 B
+0.5% Recent·-19.3% 1Y
- 06

Perrigo Company plc
PRGONYSE
$2.3 B
-0.8% Recent·-23.1% 1Y
- 07

Herbalife Nutrition Ltd.
HLFNYSE
$1.4 B
+0.9% Recent·+68.4% 1Y
- 08

Three Squirrels Co., Ltd.
300783SZSE
$992 M
0.0% Recent·-25.9% 1Y
- 09

Fonterra Co-operative Group Limited
FSFASX
$565 M
+1.9% Recent·+18.2% 1Y
- 10

Inner Mongolia Yili Industrial Group Co., Ltd.
600887SSE
—
+2.4% Recent·+5.2% 1Y
Showing 1–10 of 10
