Major indices · 399001.SZ · CN
Close levels, period changes and the five-year path.
Where it ranks · #2/3 · Ranked by one-year return among the indices we track.
11,186.88
-2.48%
Updated 2026-11-06
One day
-2.48%
One week
+3.26%
One month
-11.36%
One year
-14.12%
Year to date
-17.29%
Five years
-28.42%
52-week high
16,372.50
52-week low
10,833.78
From 52-week high
-31.67%
Five-year range
7,964.71 – 16,372.50
| Month | Close | Change |
|---|---|---|
| 2026-11 | 11,186.88 | +3.26% |
| 2026-10 | 10,833.78 | -15.94% |
| 2026-09 | 12,887.62 | -8.04% |
| 2026-08 | 14,015.00 | +3.21% |
| 2026-07 | 13,578.93 | -16.21% |
| 2026-06 | 16,205.56 | +4.05% |
| 2026-05 | 15,575.13 | +3.10% |
| 2026-04 | 15,107.55 | +12.09% |
| 2026-03 | 13,478.06 | -7.02% |
| 2026-02 | 14,495.09 | +2.04% |
| 2026-01 | 14,205.89 | +5.03% |
| 2025-12 | 13,525.02 | +4.17% |
| Year | Close | Change |
|---|---|---|
| 2026 | 11,186.88 | -17.29% |
| 2025 | 13,525.02 | +29.87% |
| 2024 | 10,414.61 | +9.34% |
| 2023 | 9,524.69 | -13.54% |
| 2022 | 11,015.99 | -25.85% |
| 2021 | 14,857.35 | — |
Daily closes from public index feeds. Index levels are not investable; sector rows use SPDR sector ETFs as proxies.
← Indices