Major indices · DJI · US
Close levels, period changes and the five-year path.
Where it ranks · #2/4 · Ranked by one-year return among the indices we track.
51,523.06
-3.44%
Updated 2026-11-05
One day
-3.44%
One week
-1.57%
One month
+0.67%
One year
+9.43%
Year to date
+7.20%
Five years
+41.83%
52-week high
54,349.12
52-week low
45,166.64
From 52-week high
-5.20%
Five-year range
28,725.51 – 54,349.12
| Month | Close | Change |
|---|---|---|
| 2026-11 | 51,523.06 | -0.48% |
| 2026-10 | 51,770.31 | +1.70% |
| 2026-09 | 50,906.05 | -4.29% |
| 2026-08 | 53,185.90 | +1.34% |
| 2026-07 | 52,485.03 | +0.32% |
| 2026-06 | 52,319.20 | +2.52% |
| 2026-05 | 51,032.46 | +2.78% |
| 2026-04 | 49,652.14 | +7.14% |
| 2026-03 | 46,341.51 | -5.38% |
| 2026-02 | 48,977.92 | +0.17% |
| 2026-01 | 48,892.47 | +1.73% |
| 2025-12 | 48,063.29 | +0.73% |
| Year | Close | Change |
|---|---|---|
| 2026 | 51,523.06 | +7.20% |
| 2025 | 48,063.29 | +12.97% |
| 2024 | 42,544.22 | +12.88% |
| 2023 | 37,689.54 | +13.70% |
| 2022 | 33,147.25 | -8.78% |
| 2021 | 36,338.30 | — |
Daily closes from public index feeds. Index levels are not investable; sector rows use SPDR sector ETFs as proxies.
← Indices