Major indices · KS11 · KR
Close levels, period changes and the five-year path.
Where it ranks · #1/1 · Ranked by one-year return among the indices we track.
4,988.98
-7.33%
Updated 2026-11-06
One day
-7.33%
One week
-12.94%
One month
-26.67%
One year
+23.40%
Year to date
+18.39%
Five years
+68.02%
52-week high
9,114.55
52-week low
3,846.06
From 52-week high
-45.26%
Five-year range
2,155.49 – 9,114.55
| Month | Close | Change |
|---|---|---|
| 2026-11 | 4,988.98 | -12.94% |
| 2026-10 | 5,730.74 | -16.19% |
| 2026-09 | 6,838.04 | +0.26% |
| 2026-08 | 6,820.02 | +3.40% |
| 2026-07 | 6,595.45 | -22.19% |
| 2026-06 | 8,476.48 | +0.00% |
| 2026-05 | 8,476.15 | +28.45% |
| 2026-04 | 6,598.87 | +30.61% |
| 2026-03 | 5,052.46 | -19.08% |
| 2026-02 | 6,244.13 | +19.52% |
| 2026-01 | 5,224.36 | +23.97% |
| 2025-12 | 4,214.17 | +7.32% |
| Year | Close | Change |
|---|---|---|
| 2026 | 4,988.98 | +18.39% |
| 2025 | 4,214.17 | +75.63% |
| 2024 | 2,399.49 | -9.63% |
| 2023 | 2,655.28 | +18.73% |
| 2022 | 2,236.40 | -24.89% |
| 2021 | 2,977.65 | — |
Daily closes from public index feeds. Index levels are not investable; sector rows use SPDR sector ETFs as proxies.
← Indices