Major indices · STOXX50E · EU
Close levels, period changes and the five-year path.
Where it ranks · #4/5 · Ranked by one-year return among the indices we track.
6,289.10
+0.37%
Updated 2026-11-05
One day
+0.37%
One week
+1.32%
One month
+1.76%
One year
+10.74%
Year to date
+8.50%
Five years
+45.13%
52-week high
6,551.22
52-week low
5,501.28
From 52-week high
-4.00%
Five-year range
3,279.04 – 6,551.22
| Month | Close | Change |
|---|---|---|
| 2026-11 | 6,289.10 | +2.57% |
| 2026-10 | 6,131.31 | -2.20% |
| 2026-09 | 6,269.02 | -2.35% |
| 2026-08 | 6,420.16 | +0.98% |
| 2026-07 | 6,358.01 | +0.47% |
| 2026-06 | 6,328.09 | +4.59% |
| 2026-05 | 6,050.54 | +2.87% |
| 2026-04 | 5,881.51 | +5.60% |
| 2026-03 | 5,569.73 | -9.26% |
| 2026-02 | 6,138.41 | +3.20% |
| 2026-01 | 5,947.81 | +2.62% |
| 2025-12 | 5,796.22 | +2.26% |
| Year | Close | Change |
|---|---|---|
| 2026 | 6,289.10 | +8.50% |
| 2025 | 5,796.22 | +19.04% |
| 2024 | 4,869.28 | +7.69% |
| 2023 | 4,521.65 | +19.19% |
| 2022 | 3,793.62 | -11.90% |
| 2021 | 4,306.07 | — |
Daily closes from public index feeds. Index levels are not investable; sector rows use SPDR sector ETFs as proxies.
← Indices