en
| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Mondi plcMNDILSE | MNDI | LSE | Specialty Functional Papers Manufacturers | Austria | $4.4B | -4.0% | -9.1% |
| 2 | WienerbergerWIEVIE | WIE | VIE | Outdoor & Garden Materials Brands | Austria | $2.0B | +4.2% | — |
| 3 | RHI Magnesita NVRHIMLSE | RHIM | LSE | Refractory & High-Temperature Resistant Materials Companies | Austria | $1.7B | +1.1% | +37.6% |
| 4 | Bajaj Mobility AGPKTMSIX | PKTM | SIX | Motorcycles Manufacturers | Austria | $1.3B | +8.6% | +149.2% |
| 5 | — | — | Sustainable Fashion Manufacturers | Austria | $610M | — | — |
- 01

Mondi plc
MNDILSEAustria
$4.4B
-4.0% 1W·-9.1% 1Y
- 02

Wienerberger
WIEVIEAustria
$2.0B
+4.2% 1W·— 1Y
- 03

RHI Magnesita NV
RHIMLSEAustria
$1.7B
+1.1% 1W·+37.6% 1Y
- 04

Bajaj Mobility AG
PKTMSIXAustria
$1.3B
+8.6% 1W·+149.2% 1Y
- 05

Lenzing AG
Austria
$610M
— 1W·— 1Y
Showing 1–5 of 5
