| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | BASFBASXETRA | BAS | XETRA | Cosmetic Ingredients & Care Manufacturers & Suppliers | Germany | $52.9B | — | +17.9% |
| 2 | Wanhua Chemical Group Co., Ltd.600309SSE | 600309 | SSE | Plastics & Eco-Materials Companies | China | $31.1B | — | +15.0% |
| 3 | Kering S.A.KEREuronext | KER | Euronext | Men's Clothing Manufacturers | France | $29.9B | +2.6% | -32.5% |
| 4 | Anta Kids2020HKEX | 2020 | HKEX | — | China | $27.5B | +7.3% | — |
| 5 | LYB | NYSE | Plastics & Eco-Materials Companies | United States | $20.7B | — | +38.6% | |
| 6 | DD | NYSE | Food Additives Companies | United States | $17.6B | +0.3% | — | |
| 7 | Covestro AG1COVXETRA | 1COV | XETRA | Plastics & Eco-Materials Suppliers | Germany | $14.1B | — | -2.9% |
| 8 | Prada S.p.A.HKHKEX | HK | HKEX | Men's Clothing Brands | Italy | $12.8B | +5.4% | -17.3% |
| 9 | Toray Industries, Inc.3402TSE | 3402 | TSE | Sustainable Fashion Manufacturers | Japan | $11.5B | — | +28.0% |
| 10 | Lululemon Athletica Inc.LULUNASDAQ | LULU | NASDAQ | Homewear Brands | Canada | $11.2B | +2.8% | -42.0% |
| 11 | Levi Strauss & Co.LEVINYSE | LEVI | NYSE | Sustainable Fashion Brands | United States | $7.8B | +9.3% | -2.1% |
| 12 | HK | HKEX | Women's Clothing Manufacturers | China | $7.2B | +7.4% | — | |
| 13 | Danner, Inc.VFCNYSE | VFC | NYSE | Footwear Factory | United States | $6.6B | +12.3% | — |
| 14 | Arvind LimitedARVINDNSE | ARVIND | NSE | Textile & Apparel Industry Manufacturers | India | $1.5B | +3.2% | +58.2% |
| 15 | — | — | Sustainable Fashion Manufacturers | Austria | $610M | — | — | |
| 16 | adidas Kids & YouthADSGOTC | ADSG | OTC | — | Germany | $384M | 0.0% | — |
| 17 | Braskem S.A.BAKNYSE | BAK | NYSE | Plastics & Eco-Materials Companies | Brazil | $370M | — | -30.3% |
| 18 | Guccio Gucci S.p.A.SubsidiaryKEREuronext | KER | Euronext | Luggage & Accessories Brands | Italy | Market data pending | — | — |
- 01

BASF
BASXETRAGermany
$52.9B
— 1W·+17.9% 1Y
- 02

Wanhua Chemical Group Co., Ltd.
600309SSEChina
$31.1B
— 1W·+15.0% 1Y
- 03

Kering S.A.
KEREuronextFrance
$29.9B
+2.6% 1W·-32.5% 1Y
- 04

Anta Kids
2020HKEXChina
$27.5B
+7.3% 1W·— 1Y
- 05

LyondellBasell Industries N.V.
LYBNYSEUnited States
$20.7B
— 1W·+38.6% 1Y
- 06

Danisco A/S(DuPont Subsidiary)
DDNYSEUnited States
$17.6B
+0.3% 1W·— 1Y
- 07

Covestro AG
1COVXETRAGermany
$14.1B
— 1W·-2.9% 1Y
- 08

Prada S.p.A.
HKHKEXItaly
$12.8B
+5.4% 1W·-17.3% 1Y
- 09

Toray Industries, Inc.
3402TSEJapan
$11.5B
— 1W·+28.0% 1Y
- 10

Lululemon Athletica Inc.
LULUNASDAQCanada
$11.2B
+2.8% 1W·-42.0% 1Y
- 11

Levi Strauss & Co.
LEVINYSEUnited States
$7.8B
+9.3% 1W·-2.1% 1Y
- 12

Shenzhou International Group
HKHKEXChina
$7.2B
+7.4% 1W·— 1Y
- 13

Danner, Inc.
VFCNYSEUnited States
$6.6B
+12.3% 1W·— 1Y
- 14

Arvind Limited
ARVINDNSEIndia
$1.5B
+3.2% 1W·+58.2% 1Y
- 15

Lenzing AG
Austria
$610M
— 1W·— 1Y
- 16

adidas Kids & Youth
ADSGOTCGermany
$384M
0.0% 1W·— 1Y
- 17

Braskem S.A.
BAKNYSEBrazil
$370M
— 1W·-30.3% 1Y
- 18

Guccio Gucci S.p.A.
KEREuronextItaly
—
— 1W·— 1Y
Showing 1–18 of 18
