| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | The TJX Companies, Inc.TJXNYSE | TJX | NYSE | Home Decor Brands | United States | $162.8B | +6.2% | +2.4% |
| 2 | Lowe's Companies, Inc.LOWNYSE | LOW | NYSE | Building Materials Companies | United States | $110.7B | — | -19.3% |
| 3 | CRH plcCRHNYSE | CRH | NYSE | Outdoor & Garden Materials Manufacturers | Ireland | $55.6B | +2.6% | — |
| 4 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1B | +1.1% | -6.3% |
| 5 | Saint-GobainSGOEuronext | SGO | Euronext | Building Materials Suppliers | France | $36.5B | +2.5% | -28.4% |
| 6 | The Toro CompanyTTCNYSE | TTC | NYSE | Outdoor & Garden Furniture Manufacturers | United States | $9.5B | +5.0% | +35.7% |
| 7 | AZEKJHXNYSE | JHX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $7.8B | — | — |
| 8 | Fortune Brands InnovationsFBINNYSE | FBIN | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8B | +2.6% | -20.1% |
| 9 | Trex Company, Inc.TREXNYSE | TREX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8B | — | -9.8% |
| 10 | 002271 | SZSE | Fireproofing & Waterproofing Solutions Manufacturers | China | $3.9B | -0.4% | — | |
| 11 | SMG | NYSE | Outdoor & Garden Furniture Company | United States | $3.2B | +9.4% | +0.4% | |
| 12 | — | — | Outdoor & Garden Furniture Company | United States | $2.3B | — | — | |
| 13 | WienerbergerWIEVIE | WIE | VIE | Outdoor & Garden Materials Brands | Austria | $2.0B | +4.2% | — |
| 14 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Home Lighting Companies | Netherlands | $1.9B | +3.1% | -38.1% |
| 15 | NewTechWood301588SZSE | 301588 | SZSE | Outdoor & Garden Materials Manufacturers | China | $428M | -5.9% | — |
| 16 | H&M HomeBNASDAQ | B | NASDAQ | — | Sweden | Market data pending | — | — |
- 01

The TJX Companies, Inc.
TJXNYSEUnited States
$162.8B
+6.2% 1W·+2.4% 1Y
- 02

Lowe's Companies, Inc.
LOWNYSEUnited States
$110.7B
— 1W·-19.3% 1Y
- 03

CRH plc
CRHNYSEIreland
$55.6B
+2.6% 1W·— 1Y
- 04

Holcim Limited
HOLNSIXSwitzerland
$43.1B
+1.1% 1W·-6.3% 1Y
- 05

Saint-Gobain
SGOEuronextFrance
$36.5B
+2.5% 1W·-28.4% 1Y
- 06

The Toro Company
TTCNYSEUnited States
$9.5B
+5.0% 1W·+35.7% 1Y
- 07

AZEK
JHXNYSEUnited States
$7.8B
— 1W·— 1Y
- 08
Fortune Brands Innovations
FBINNYSEUnited States
$4.8B
+2.6% 1W·-20.1% 1Y
- 09

Trex Company, Inc.
TREXNYSEUnited States
$4.8B
— 1W·-9.8% 1Y
- 10

Beijing Oriental Yuhong Waterproof Technology Co., Ltd.
002271SZSEChina
$3.9B
-0.4% 1W·— 1Y
- 11

The Scotts Miracle-Gro Company
SMGNYSEUnited States
$3.2B
+9.4% 1W·+0.4% 1Y
- 12

Weber, Inc.
United States
$2.3B
— 1W·— 1Y
- 13

Wienerberger
WIEVIEAustria
$2.0B
+4.2% 1W·— 1Y
- 14

Signify N.V.
LIGHTEuronextNetherlands
$1.9B
+3.1% 1W·-38.1% 1Y
- 15

NewTechWood
301588SZSEChina
$428M
-5.9% 1W·— 1Y
- 16

H&M Home
BNASDAQSweden
—
— 1W·— 1Y
Showing 1–16 of 16
