| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | BuccellatiCFRSIX | CFR | SIX | Artistic Metal Crafts Companies | Italy | $126 B | +1.0% | — |
| 2 | I Intesa Sanpaolo S.p.A.ISP.MIMIL | ISP.MI | MIL | — | Italy | $117 B | -1.7% | +1.6% |
| 3 | E Enel SpAENEL.MIMIL | ENEL.MI | MIL | — | Italy | $100 B | +2.0% | +1.5% |
| 4 | LeonardoLDOEuronext | LDO | Euronext | Aircraft Manufacturers | Italy | $32.7 B | -3.5% | +1.0% |
| 5 | Brioni S.p.A.KEREURONEXT | KER | EURONEXT | Men's Clothing Brands | Italy | $29.9 B | +1.9% | — |
| 6 | Prada S.p.A.HKHKEX | HK | HKEX | Men's Clothing Brands | Italy | $12.8 B | +4.0% | -17.3% |
| 7 | Ermenegildo Zegna N.V.ZGNNYSE | ZGN | NYSE | Custom & Group Apparel Companies | Italy | $3.5 B | -1.3% | +23.7% |
| 8 | Salvatore Ferragamo S.p.A.BITNYSE | BIT | NYSE | Fashion Accessories Brand | Italy | $1.3 B | -1.3% | +14.4% |
| 9 | Natuzzi S.p.A.NTZNYSE | NTZ | NYSE | Home Furniture Brands | Italy | $11 M | — | — |
| 10 | A | G.MI | MIL | — | Italy | Market data pending | +1.2% | +17.4% |
| 11 | E Eni S.p.A.ENI.MIMIL | ENI.MI | MIL | — | Italy | Market data pending | +2.0% | +61.9% |
| 12 | Guccio Gucci S.p.A.SubsidiaryKEREuronext | KER | Euronext | Luggage & Accessories Brands | Italy | Market data pending | — | — |
| 13 | Orsero S.p.A.STAREuronext | STAR | Euronext | Fresh Vegetables Brands | Italy | Market data pending | — | — |
- 01
Buccellati
CFRSIXItaly
$126 B
+1.0% 1W·— 1Y
- 02I
Intesa Sanpaolo S.p.A.
ISP.MIMILItaly
$117 B
-1.7% 1W·+1.6% 1Y
- 03E
Enel SpA
ENEL.MIMILItaly
$100 B
+2.0% 1W·+1.5% 1Y
- 04
Leonardo
LDOEuronextItaly
$32.7 B
-3.5% 1W·+1.0% 1Y
- 05

Brioni S.p.A.
KEREURONEXTItaly
$29.9 B
+1.9% 1W·— 1Y
- 06

Prada S.p.A.
HKHKEXItaly
$12.8 B
+4.0% 1W·-17.3% 1Y
- 07

Ermenegildo Zegna N.V.
ZGNNYSEItaly
$3.5 B
-1.3% 1W·+23.7% 1Y
- 08

Salvatore Ferragamo S.p.A.
BITNYSEItaly
$1.3 B
-1.3% 1W·+14.4% 1Y
- 09

Natuzzi S.p.A.
NTZNYSEItaly
$11 M
— 1W·— 1Y
- 10A
Assicurazioni Generali S.p.A.
G.MIMILItaly
—
+1.2% 1W·+17.4% 1Y
- 11E
Eni S.p.A.
ENI.MIMILItaly
—
+2.0% 1W·+61.9% 1Y
- 12

Guccio Gucci S.p.A.
KEREuronextItaly
—
— 1W·— 1Y
- 13

Orsero S.p.A.
STAREuronextItaly
—
— 1W·— 1Y
Showing 1–13 of 13
