English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | BHP GroupBHPASX | BHP | ASX | Metallic Ore Raw Materials Manufacturers & Suppliers | Australia | $209 B | -2.1% | +30.8% |
| 2 | Southern Copper CorporationSCCONYSE | SCCO | NYSE | Mining & Minerals | United States | $148 B | -3.3% | +25.5% |
| 3 | Newmont CorporationNEMNYSE | NEM | NYSE | Metallic Ore Raw Materials Manufacturers & Suppliers | United States | $112 B | -1.5% | +29.5% |
| 4 | GlencoreGLENLSE | GLEN | LSE | Mining & Minerals Companies | Switzerland | $88.6 B | -2.8% | +42.6% |
| 5 | B | NYSE | Mining & Minerals | Canada | $61 B | -2.4% | +12.1% | |
| 6 | Vale S.A.VALENYSE | VALE | NYSE | Metallic Ore Raw Materials Manufacturers & Suppliers | Brazil | $48.5 B | -3.2% | -4.2% |
| 7 | CMOC Group3993HKEX | 3993 | HKEX | Metallic Ore Raw Materials Manufacturers & Suppliers | China | $39.7 B | +5.0% | -27.0% |
| 8 | Gold Fields LimitedGFI.JOJSE | GFI.JO | JSE | Mining & Minerals | South Africa | $31.5 B | +0.3% | -11.3% |
| 9 | Teck Resources LimitedTECK-B.TOTSX | TECK-B.TO | TSX | Mining & Minerals | Canada | $30 B | -1.4% | +44.1% |
| 10 | First Quantum Minerals Ltd.FM.TOTSX | FM.TO | TSX | Mining & Minerals | Canada | $19.2 B | -0.8% | +12.7% |
- 01

BHP Group
BHPASX
$209 B
-2.1% Recent·+30.8% 1Y
- 02

Southern Copper Corporation
SCCONYSE
$148 B
-3.3% Recent·+25.5% 1Y
- 03

Newmont Corporation
NEMNYSE
$112 B
-1.5% Recent·+29.5% 1Y
- 04
Glencore
GLENLSE
$88.6 B
-2.8% Recent·+42.6% 1Y
- 05

Barrick Mining Corporation
BNYSE
$61 B
-2.4% Recent·+12.1% 1Y
- 06

Vale S.A.
VALENYSE
$48.5 B
-3.2% Recent·-4.2% 1Y
- 07

CMOC Group
3993HKEX
$39.7 B
+5.0% Recent·-27.0% 1Y
- 08

Gold Fields Limited
GFI.JOJSE
$31.5 B
+0.3% Recent·-11.3% 1Y
- 09

Teck Resources Limited
TECK-B.TOTSX
$30 B
-1.4% Recent·+44.1% 1Y
- 10

First Quantum Minerals Ltd.
FM.TOTSX
$19.2 B
-0.8% Recent·+12.7% 1Y
Showing 1–10 of 10
