| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | BASFBASXETRA | BAS | XETRA | Cosmetic Ingredients & Care Manufacturers & Suppliers | Germany | $52.9 B | +0.2% | +17.9% |
| 2 | ADM | NYSE | Grains Brands | United States | $39.8 B | +0.9% | +30.4% | |
| 3 | IFF | NYSE | Food Additives Suppliers | United States | $23.1 B | +2.4% | +42.2% | |
| 4 | DD | NYSE | Food Additives Companies | United States | $17.6 B | -0.4% | +14.4% | |
| 5 | Kerry Group plcKRZEURONEXT | KRZ | EURONEXT | Food Additives Companies | Ireland | $15.6 B | +1.9% | +22.6% |
| 6 | WH Group Limited00288HKEX | 00288 | HKEX | Meat Companies | Hong Kong | $10.6 B | +2.1% | -25.1% |
| 7 | Ingredion Inc.INGRNYSE | INGR | NYSE | Food Additives Companies | United States | $6.2 B | +1.4% | -19.4% |
| 8 | Krones AGKRNXETRA | KRN | XETRA | Printing & Packaging Machinery Companies | Germany | $4 B | -0.7% | -12.1% |
| 9 | Anhui Jinhe Industrial Co., Ltd.002597SZSE | 002597 | SZSE | Food Additives Companies | China | $1.6 B | -4.0% | -8.3% |
| 10 | FSF | ASX | Liquid Milk Factory | New Zealand | $565 M | +1.9% | +18.2% |
- 01

BASF
BASXETRA
$52.9 B
+0.2% Recent·+17.9% 1Y
- 02

Archer-Daniels-Midland Company
ADMNYSE
$39.8 B
+0.9% Recent·+30.4% 1Y
- 03

International Flavors & Fragrances Inc.(IFF)
IFFNYSE
$23.1 B
+2.4% Recent·+42.2% 1Y
- 04

Danisco A/S(DuPont Subsidiary)
DDNYSE
$17.6 B
-0.4% Recent·+14.4% 1Y
- 05

Kerry Group plc
KRZEURONEXT
$15.6 B
+1.9% Recent·+22.6% 1Y
- 06

WH Group Limited
00288HKEX
$10.6 B
+2.1% Recent·-25.1% 1Y
- 07

Ingredion Inc.
INGRNYSE
$6.2 B
+1.4% Recent·-19.4% 1Y
- 08

Krones AG
KRNXETRA
$4 B
-0.7% Recent·-12.1% 1Y
- 09

Anhui Jinhe Industrial Co., Ltd.
002597SZSE
$1.6 B
-4.0% Recent·-8.3% 1Y
- 10

Fonterra Co-operative Group Limited
FSFASX
$565 M
+1.9% Recent·+18.2% 1Y
Showing 1–10 of 10
