| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Allergan AestheticsABBVNYSE | ABBV | NYSE | Medical Aesthetics & Wellness Products Companies | Ireland | $504 B | +5.4% | — |
| 2 | NESN | SIX | Special Dietary Food Brands | Switzerland | $257 B | +5.8% | -6.5% | |
| 3 | Abbott LaboratoriesABTNYSE | ABT | NYSE | Health Food Factories | United States | $183 B | -0.2% | -18.4% |
| 4 | GNC | NYSE | Nutritional Fortified Foods Brands | United States | $79.5 B | -14.2% | — | |
| 5 | Bayer AGBAYNXETRA | BAYN | XETRA | Agrochemicals & Horticulture Companies | Germany | $49.1 B | -0.8% | +59.8% |
| 6 | ReckittRKTLSE | RKT | LSE | Household Chemical Products Brands | United Kingdom | $47.1 B | +1.2% | -6.3% |
| 7 | Amway Corp.IBRXNASDAQ | IBRX | NASDAQ | Nutritional Fortified Foods Manufacturers | United States | $9.7 B | -10.5% | — |
| 8 | AAK AB (AarhusKarlshamn AB)STONASDAQ | STO | NASDAQ | Edible Oils & Fats Products Suppliers | Sweden | $5 B | +0.8% | — |
| 9 | Beijing Tong Ren Tang Co., Ltd.3613.HKHKEX | 3613.HK | HKEX | Traditional Chinese Medicine & Health Products Brands | China | $5 B | — | -24.1% |
| 10 | By-health Co.,Ltd.SZSZSE | SZ | SZSE | Special Dietary Food Brands | China | $2.4 B | -0.3% | — |
| 11 | Perrigo Company plcPRGONYSE | PRGO | NYSE | Foods for Special Medical Purposes (FSMP) Manufacturers | Ireland | $2.3 B | +5.2% | -23.1% |
| 12 | BN | Euronext | — | France | Market data pending | — | — | |
| 13 | 09858 | HKEX | Dairy & Egg Products Brands | China | Market data pending | — | — | |
| 14 | Yunnan Baiyao Group Co., Ltd.000538SZSE | 000538 | SZSE | Traditional Chinese Medicine & Health Products Brands | China | Market data pending | — | — |
- 01

Allergan Aesthetics
ABBVNYSE
$504 B
+5.4% 1W·— 1Y
- 02

Nestlé S.A.Brand ( Nestlé Health Science )
NESNSIX
$257 B
+5.8% 1W·-6.5% 1Y
- 03

Abbott Laboratories
ABTNYSE
$183 B
-0.2% 1W·-18.4% 1Y
- 04

GNC (General Nutrition Centers) Holdings, LLC
GNCNYSE
$79.5 B
-14.2% 1W·— 1Y
- 05
Bayer AG
BAYNXETRA
$49.1 B
-0.8% 1W·+59.8% 1Y
- 06

Reckitt
RKTLSE
$47.1 B
+1.2% 1W·-6.3% 1Y
- 07

Amway Corp.
IBRXNASDAQ
$9.7 B
-10.5% 1W·— 1Y
- 08

AAK AB (AarhusKarlshamn AB)
STONASDAQ
$5 B
+0.8% 1W·— 1Y
- 09

Beijing Tong Ren Tang Co., Ltd.
3613.HKHKEX
$5 B
— 1W·-24.1% 1Y
- 10

By-health Co.,Ltd.
SZSZSE
$2.4 B
-0.3% 1W·— 1Y
- 11

Perrigo Company plc
PRGONYSE
$2.3 B
+5.2% 1W·-23.1% 1Y
- 12

Danone Baby and Medical Nutrition B.V.
BNEuronext
—
— 1W·— 1Y
- 13

Inner Mongolia Yili Industrial Group Co., Ltd.
09858HKEX
—
— 1W·— 1Y
- 14

Yunnan Baiyao Group Co., Ltd.
000538SZSE
—
— 1W·— 1Y
Showing 1–14 of 14
