| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | ADM | NYSE | Grains Brands | United States | $39.8B | +3.4% | +30.4% | |
| 2 | Muyuan Foods Co., Ltd.002714SZSE | 002714 | SZSE | Livestock & Poultry Farming Manufacturers | China | $35.5B | -0.1% | — |
| 3 | Wilmar International Limited300999SZSE | 300999 | SZSE | Edible Oils & Fats Products Suppliers | Singapore | $20.8B | -3.1% | — |
| 4 | Yihai Kerry Arawana Holdings Co., Ltd.300999SZSE | 300999 | SZSE | Grains Brands | China | $20.8B | +1.2% | — |
| 5 | Bunge Global SABGNYSE | BG | NYSE | Industrial Crop Feedstocks Manufacturers | Switzerland | $20.4B | +3.3% | +8.9% |
| 6 | General Mills, Inc.GISNYSE | GIS | NYSE | Frozen Prepared Foods Companies | United States | $17.7B | +2.6% | -31.5% |
| 7 | Charoen Pokphand Group Co., Ltd.SEHKHKEX | SEHK | HKEX | — | Thailand | $4.9B | -0.3% | -4.5% |
| 8 | Arkema S.A. (Bostik)AKEEuronext | AKE | Euronext | Adhesives and Repair Materials Brands | France | $4.8B | +2.1% | +4.5% |
| 9 | Beidahuang Group Co., Ltd.600598SSE | 600598 | SSE | Grains Suppliers | China | $3.5B | +0.6% | — |
| 10 | WK Kellogg CoKLGNYSE | KLG | NYSE | Grains Brands | United States | $2.0B | — | — |
| 11 | October Paddy Group Co., Ltd.09676HKEX | 09676 | HKEX | Grains Brands | China | $557M | -1.1% | — |
| 12 | The Quaker Oats CompanyPEPNASDAQ | PEP | NASDAQ | Grains Brands | United States | Market data pending | — | — |
- 01

Archer-Daniels-Midland Company
ADMNYSEUnited States
$39.8B
+3.4% 1W·+30.4% 1Y
- 02

Muyuan Foods Co., Ltd.
002714SZSEChina
$35.5B
-0.1% 1W·— 1Y
- 03

Wilmar International Limited
300999SZSESingapore
$20.8B
-3.1% 1W·— 1Y
- 04

Yihai Kerry Arawana Holdings Co., Ltd.
300999SZSEChina
$20.8B
+1.2% 1W·— 1Y
- 05

Bunge Global SA
BGNYSESwitzerland
$20.4B
+3.3% 1W·+8.9% 1Y
- 06

General Mills, Inc.
GISNYSEUnited States
$17.7B
+2.6% 1W·-31.5% 1Y
- 07

Charoen Pokphand Group Co., Ltd.
SEHKHKEXThailand
$4.9B
-0.3% 1W·-4.5% 1Y
- 08

Arkema S.A. (Bostik)
AKEEuronextFrance
$4.8B
+2.1% 1W·+4.5% 1Y
- 09

Beidahuang Group Co., Ltd.
600598SSEChina
$3.5B
+0.6% 1W·— 1Y
- 10

WK Kellogg Co
KLGNYSEUnited States
$2.0B
— 1W·— 1Y
- 11

October Paddy Group Co., Ltd.
09676HKEXChina
$557M
-1.1% 1W·— 1Y
- 12

The Quaker Oats Company
PEPNASDAQUnited States
—
— 1W·— 1Y
Showing 1–12 of 12
