| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | HondaHMCNYSE | HMC | NYSE | Motorcycles Brands | Japan | $44.5 B | +1.6% | +11.2% |
| 2 | Bajaj AutoBAJAJNSE | BAJAJ | NSE | Motorcycles Brands | India | $30.1 B | -0.9% | +5.3% |
| 3 | Suzuki Motor7269TSE | 7269 | TSE | Motorcycles Manufacturers | Japan | $25.4 B | — | — |
| 4 | TVS MotorTVSMOTORNSE | TVSMOTOR | NSE | Motorcycles Manufacturers | India | $20.5 B | +0.1% | +3.8% |
| 5 | Yamaha Motor7272TSE | 7272 | TSE | Motorcycles Brands | Japan | $11.3 B | — | — |
| 6 | CFMOTO603129SSE | 603129 | SSE | Motorcycles Brands | China | $6.2 B | +4.3% | — |
| 7 | Yadea1585HKEX | 1585 | HKEX | Micromobility Products Manufacturers | China | $3.7 B | -14.1% | -25.4% |
| 8 | Aima603529SSE | 603529 | SSE | Micromobility Products Manufacturers | China | $2.9 B | -7.3% | — |
| 9 | Harley-DavidsonHOGNYSE | HOG | NYSE | Motorcycles Brands | United States | $2.8 B | +1.4% | +0.1% |
| 10 | Tao Motor301345SZSE | 301345 | SZSE | Micromobility Products Manufacturers | China | $2.4 B | -21.0% | — |
| 11 | Bajaj Mobility AGPKTMSIX | PKTM | SIX | Motorcycles Manufacturers | Austria | $1.3 B | +1.7% | +149.2% |
| 12 | SUNRA603787SSE | 603787 | SSE | Micromobility Products Manufacturers | China | $349 M | -4.1% | — |
| 13 | NIU TechnologiesNIUNASDAQ | NIU | NASDAQ | Micromobility Products Brands | China | $140 M | +1.6% | -54.5% |
| 14 | Hero MotoCorp500182NSE | 500182 | NSE | Motorcycles Manufacturers | India | Market data pending | +2.2% | — |
| 15 | Royal Enfield505200NSE | 505200 | NSE | Motorcycles Brands | India | Market data pending | +0.0% | — |
| 16 | Segway-NinebotSTARSSE | STAR | SSE | Micromobility Products Brands | China | Market data pending | — | — |
- 01

Honda
HMCNYSE
$44.5 B
+1.6% 1W·+11.2% 1Y
- 02

Bajaj Auto
BAJAJNSE
$30.1 B
-0.9% 1W·+5.3% 1Y
- 03
Suzuki Motor
7269TSE
$25.4 B
— 1W·— 1Y
- 04
TVS Motor
TVSMOTORNSE
$20.5 B
+0.1% 1W·+3.8% 1Y
- 05

Yamaha Motor
7272TSE
$11.3 B
— 1W·— 1Y
- 06

CFMOTO
603129SSE
$6.2 B
+4.3% 1W·— 1Y
- 07

Yadea
1585HKEX
$3.7 B
-14.1% 1W·-25.4% 1Y
- 08

Aima
603529SSE
$2.9 B
-7.3% 1W·— 1Y
- 09
Harley-Davidson
HOGNYSE
$2.8 B
+1.4% 1W·+0.1% 1Y
- 10

Tao Motor
301345SZSE
$2.4 B
-21.0% 1W·— 1Y
- 11

Bajaj Mobility AG
PKTMSIX
$1.3 B
+1.7% 1W·+149.2% 1Y
- 12

SUNRA
603787SSE
$349 M
-4.1% 1W·— 1Y
- 13

NIU Technologies
NIUNASDAQ
$140 M
+1.6% 1W·-54.5% 1Y
- 14

Hero MotoCorp
500182NSE
—
+2.2% 1W·— 1Y
- 15
Royal Enfield
505200NSE
—
+0.0% 1W·— 1Y
- 16

Segway-Ninebot
STARSSE
—
— 1W·— 1Y
Showing 1–16 of 16
