Industry boards · BK0440 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
38,712.04
-5.15%
Updated 2026-11-20 15:10
Change
-5.15%
Turnover
5.0B
Up / Down
2/74
Leader
603272
Close
38,712.04
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603272 | 9.98 | +2.04% | 17.5M |
| 002571 | 8.89 | +1.83% | 43.9M |
| 603898 | 13.51 | -0.07% | 90.2M |
| 603021 | 2.91 | -0.68% | 16.1M |
| 002798 | 5.10 | -0.97% | 57.7M |
| 603195 | 39.98 | -1.33% | 190.1M |
| 600337 | 3.49 | -1.41% | 56.5M |
| Kuka Home Co., Ltd.603816 | 26.45 | -1.67% | 118.9M |
| Oppein Home Group Inc.603833 | 28.70 | -1.91% | 98.7M |
| 301376 | 21.95 | -2.36% | 51.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.