Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
Updated 2026-11-18 15:10 · Source: Eastmoney board quotes
| Board | ||||
|---|---|---|---|---|
| ElectronicsBK1201 | -0.07% | 365.0B | 221/295 | 300991 |
| SemiconductorsBK1036 | +0.11% | 198.3B | 90/97 | 688820 |
| Machinery & EquipmentBK1205 | -1.29% | 108.9B | 137/485 | 002685 |
| TelecommunicationsBK1215 | +1.64% | 101.4B | 87/44 | 002194 |
| Power EquipmentBK1200 | -1.48% | 86.6B | 81/327 | 600405 |
| Communication EquipmentBK0448 | +0.89% | 86.1B | 57/37 | 002194 |
| ComputersBK1207 | -0.04% | 85.9B | 125/225 | 002771 |
| Digital Chip DesignBK1331 | -0.23% | 80.6B | 24/32 | 688795 |
| Pharmaceuticals & BiotechBK1216 | -1.80% | 74.3B | 55/452 | 300147 |
| Electronic ComponentsBK0459 | +2.46% | 71.5B | 56/11 | 002916 |
| Printed Circuit BoardsBK1340 | +3.13% | 62.5B | 43/5 | 002916 |
| Non-Ferrous MetalsBK0478 | -1.89% | 62.2B | 13/133 | 002428 |
| Telecom Network Equipment & DevicesBK1591 | +2.20% | 60.1B | 29/9 | 002194 |
| Basic ChemicalsBK1206 | -1.24% | 58.8B | 71/378 | 000707 |
| MediaBK0486 | -3.05% | 49.4B | 15/113 | 002095 |
| AutomobilesBK1211 | -1.71% | 48.0B | 44/282 | 000980 |
| General EquipmentBK0545 | -1.26% | 46.2B | 58/198 | 000410 |
| Consumer ElectronicsBK1037 | -1.11% | 43.1B | 30/69 | 603629 |
| Auto PartsBK0481 | -1.86% | 39.5B | 30/247 | 000980 |
| Consumer Electronics Parts & AssemblyBK1338 | -1.08% | 39.1B | 28/60 | 603629 |
| Defense & MilitaryBK1204 | -2.09% | 38.9B | 21/120 | 688629 |
| IT Services IIIBK1444 | +0.80% | 38.8B | 62/72 | 002771 |
| IT Services IIBK1238 | +0.80% | 38.8B | 62/72 | 002771 |
| Semiconductor EquipmentBK1326 | +1.16% | 35.4B | 17/8 | 688652 |
| Household AppliancesBK0456 | -0.20% | 33.1B | 45/60 | 603657 |
| BanksBK1283 | -0.39% | 32.0B | 12/28 | 601229 |
| Banks IIBK0475 | -0.39% | 32.0B | 12/28 | 601229 |
| BatteriesBK1033 | -1.92% | 30.5B | 13/94 | 301511 |
| Automation EquipmentBK1237 | -1.33% | 29.4B | 20/76 | 000988 |
| Software DevelopmentBK0737 | -0.57% | 27.9B | 35/95 | 300209 |
| Semiconductor MaterialsBK1325 | -0.52% | 27.0B | 14/18 | 300706 |
| Food & BeverageBK0438 | -1.93% | 26.9B | 14/116 | 600186 |
| UtilitiesBK0427 | -0.15% | 26.6B | 70/68 | 000595 |
| Specialty EquipmentBK0910 | -1.33% | 26.1B | 44/161 | 002526 |
| Optics & OptoelectronicsBK1038 | -1.03% | 26.1B | 22/73 | 002955 |
| Industrial MetalsBK1287 | -1.86% | 25.5B | 4/54 | 300057 |
| Electric PowerBK0428 | +0.15% | 23.9B | 65/42 | 000595 |
| Chemical ProductsBK0538 | -1.06% | 22.1B | 29/153 | 301077 |
| TransportationBK1210 | -0.12% | 21.9B | 55/67 | 601188 |
| Vertical Application SoftwareBK1447 | -0.30% | 21.3B | 28/69 | 300209 |
| Power Grid EquipmentBK0457 | -1.10% | 21.2B | 34/106 | 301012 |
| Chemical PharmaceuticalsBK0465 | -1.87% | 21.1B | 16/144 | 600624 |
| IC ManufacturingBK1329 | +1.54% | 20.5B | 5/3 | 688820 |
| Non-Bank FinancialsBK1203 | -0.61% | 20.4B | 13/63 | 603300 |
| Medical ServicesBK0727 | -3.19% | 20.1B | 0/53 | 002219 |
| Chassis & Engine SystemsBK1526 | -2.02% | 19.6B | 16/98 | 001282 |
| Computer EquipmentBK0735 | -0.54% | 19.2B | 28/58 | 300324 |
| Photovoltaic EquipmentBK1031 | -2.44% | 19.1B | 9/60 | 605117 |
| Chemical PharmaceuticalsBK1594 | -1.85% | 17.8B | 14/101 | 600624 |
| Construction & DecorationBK1209 | -0.88% | 17.6B | 39/107 | 603030 |
| Electronic Chemicals IIIBK1332 | -0.49% | 17.3B | 10/27 | 688603 |
| Electronic Chemicals IIBK1039 | -0.49% | 17.3B | 10/27 | 688603 |
| CopperBK1615 | -1.92% | 16.5B | 1/16 | 601609 |
| Lithium BatteriesBK1303 | -1.47% | 16.4B | 7/26 | 301511 |
| Other Computer EquipmentBK1446 | -0.26% | 16.1B | 21/40 | 300324 |
| PlasticsBK0454 | -1.81% | 16.0B | 13/65 | 300539 |
| Minor MetalsBK1027 | -2.10% | 16.0B | 3/24 | 002428 |
| Telecom ServicesBK0736 | +3.50% | 15.3B | 30/7 | 000889 |
| Contract Research OrganizationsBK1600 | -3.97% | 15.1B | 0/29 | 301520 |
| Metal ProductsBK1396 | -1.96% | 14.8B | 7/75 | 002843 |
| Military Electronics IIIBK1386 | -1.34% | 14.7B | 12/49 | 688629 |
| Defense Electronics IIBK1233 | -1.34% | 14.7B | 12/49 | 688629 |
| Other Special EquipmentBK1405 | -1.51% | 14.7B | 20/72 | 301200 |
| IC Packaging and TestingBK1328 | +1.46% | 14.2B | 9/4 | 688135 |
| Agriculture, Forestry & FishingBK0433 | -1.58% | 14.0B | 18/93 | 600265 |
| Aviation Equipment IIIBK1384 | -3.46% | 14.0B | 3/46 | 300395 |
| Aviation Equipment IIBK1231 | -3.46% | 14.0B | 3/46 | 300395 |
| Medical DevicesBK1041 | -1.88% | 13.7B | 15/125 | 002432 |
| Light Industry ManufacturingBK1212 | -1.55% | 13.6B | 25/143 | 600567 |
| Securities IIIBK1366 | -0.74% | 13.4B | 5/41 | 000776 |
| Securities IIBK0473 | -0.74% | 13.4B | 5/41 | 000776 |
| Telecom Cables & AccessoriesBK1592 | +1.37% | 13.2B | 11/3 | 000070 |
| Building MaterialsBK1208 | -0.78% | 13.0B | 20/53 | 301010 |
| Commercial RetailBK1213 | -2.62% | 12.7B | 13/85 | 300464 |
| Optical ComponentsBK1334 | -1.61% | 12.7B | 4/23 | 688195 |
| Telecom Terminals & AccessoriesBK1593 | -0.42% | 11.7B | 11/17 | 603118 |
| Digital MediaBK1221 | -1.55% | 11.2B | 2/13 | 002095 |
| Environmental ProtectionBK0728 | -0.79% | 11.2B | 25/101 | 603324 |
| Precious MetalsBK0732 | -3.96% | 10.9B | 0/13 | 002237 |
| BaijiuBK1575 | -2.10% | 10.9B | 0/20 | 200596 |
| Baijiu IIBK1277 | -2.10% | 10.9B | 0/20 | 200596 |
| State-Owned Large Banks IIIBK1611 | +0.08% | 10.7B | 4/1 | 601288 |
| Instruments & MetersBK0458 | -1.27% | 10.5B | 16/49 | 002849 |
| Discrete DevicesBK1327 | +0.50% | 10.5B | 10/8 | 600360 |
| Joint-Stock Banks IIIBK1610 | -0.20% | 10.4B | 3/5 | 601998 |
| Advertising & MarketingBK1220 | -2.47% | 10.4B | 3/27 | 002354 |
| Small AppliancesBK1244 | -0.31% | 10.3B | 10/14 | 002403 |
| Analog Chip DesignBK1330 | -0.57% | 10.2B | 11/24 | 688141 |
| Petroleum & PetrochemicalsBK0464 | -0.84% | 10.1B | 14/32 | 600871 |
| Laser EquipmentBK1409 | -0.52% | 9.9B | 4/8 | 000988 |
| Real EstateBK1202 | +0.02% | 9.9B | 44/47 | 600162 |
| Battery ChemicalsBK1302 | -1.72% | 9.8B | 3/41 | 301152 |
| Textiles & ApparelBK0436 | -1.59% | 9.6B | 15/91 | 600156 |
| Marketing AgenciesBK1293 | -2.38% | 9.3B | 3/24 | 002354 |
| PanelsBK1335 | -0.69% | 9.2B | 11/28 | 002955 |
| White GoodsBK1239 | +2.40% | 9.1B | 9/2 | 600336 |
| Biological ProductsBK1044 | -0.95% | 9.0B | 10/48 | 688276 |
| Passive ComponentsBK1339 | +0.77% | 9.0B | 13/6 | 300408 |
| Film & CinemaBK1222 | -4.63% | 9.0B | 2/16 | 300027 |
| Real Estate DevelopmentBK0451 | -0.03% | 8.9B | 39/39 | 600162 |
| CoalBK0437 | +0.17% | 8.8B | 17/13 | 600408 |
| Other Electronics IIIBK1336 | +0.22% | 8.8B | 13/18 | 300991 |
| Other Electronics IIBK1223 | +0.22% | 8.8B | 13/18 | 300991 |
| General RetailBK0482 | -3.13% | 8.7B | 6/54 | 600113 |
| Shipping & PortsBK0450 | +1.00% | 8.6B | 25/7 | 601872 |
| City Commercial Banks IIIBK1609 | -0.40% | 8.5B | 4/13 | 601229 |
| RoboticsBK1408 | -1.93% | 8.4B | 2/20 | 688090 |
| GoldBK1617 | -4.14% | 8.3B | 0/10 | 002237 |
| Social ServicesBK1214 | -1.04% | 8.3B | 12/77 | 688757 |
| Environmental GovernanceBK1235 | -0.81% | 8.3B | 19/82 | 000711 |
| Kitchen Small AppliancesBK1457 | +1.42% | 8.2B | 6/5 | 002403 |
| Thermal PowerBK1377 | +0.92% | 8.2B | 29/2 | 601991 |
| Games IIIBK1301 | -3.61% | 8.2B | 2/22 | 300113 |
| Gaming IIBK1046 | -3.61% | 8.2B | 2/22 | 300113 |
| Refrigeration & Air Conditioning EquipmentBK1400 | -0.06% | 8.1B | 10/9 | 000530 |
| Energy & Heavy EquipmentBK1403 | -0.84% | 8.0B | 18/44 | 002526 |
| Other Minor MetalsBK1624 | -2.00% | 7.9B | 2/14 | 002428 |
| Power Transmission EquipmentBK1311 | -0.52% | 7.5B | 10/21 | 301012 |
| Coal MiningBK1250 | -0.20% | 7.4B | 12/12 | 600256 |
| Traditional Chinese Medicine IIIBK1608 | -1.17% | 7.4B | 8/57 | 300147 |
| Traditional Chinese Medicine IIBK1040 | -1.17% | 7.4B | 8/57 | 300147 |
| Other Power Equipment IIBK1034 | +0.57% | 7.3B | 18/16 | 600405 |
| Glass & FiberglassBK0546 | +0.26% | 7.2B | 7/8 | 603256 |
| AluminumBK1613 | -1.92% | 7.2B | 3/27 | 300057 |
| Chemical Raw MaterialsBK1019 | -0.70% | 7.2B | 14/47 | 000707 |
| Film and Animation ProductionBK1299 | -4.28% | 7.1B | 1/13 | 300027 |
| Other Auto PartsBK1528 | -1.78% | 7.0B | 7/49 | 603358 |
| AgrochemicalsBK0731 | -1.48% | 6.9B | 6/57 | 002588 |
| Telecom Value-Added ServicesBK1589 | +2.69% | 6.9B | 13/4 | 002148 |
| Refining & TradingBK1274 | -1.42% | 6.8B | 3/25 | 601857 |
| Other General EquipmentBK1398 | -0.92% | 6.8B | 15/42 | 002272 |
| Horizontal General SoftwareBK1448 | -1.33% | 6.7B | 7/26 | 300369 |
| PublishingBK1218 | -2.50% | 6.6B | 6/22 | 301231 |
| ShippingBK1482 | +1.36% | 6.6B | 14/4 | 601872 |
| Other Chemical ProductsBK1428 | -1.25% | 6.6B | 13/66 | 301077 |
| Residential DevelopmentBK1346 | +0.12% | 6.6B | 25/28 | 600162 |
| Fiberglass ManufacturingBK1462 | +1.35% | 6.4B | 6/2 | 603256 |
| Other Power Equipment IIIBK1322 | +0.46% | 6.4B | 15/14 | 600405 |
| Railways & HighwaysBK0421 | +0.23% | 6.2B | 17/16 | 601188 |
| Medical EquipmentBK1605 | -2.11% | 6.2B | 3/42 | 920992 |
| Membrane MaterialsBK1439 | -1.57% | 6.2B | 4/17 | 300806 |
| Home Appliance Components IIIBK1455 | -0.47% | 6.2B | 12/23 | 603657 |
| Home Appliance Components IIBK1242 | -0.47% | 6.2B | 12/23 | 603657 |
| Industrial Control EquipmentBK1407 | -1.49% | 6.1B | 5/27 | 301633 |
| Thermal CoalBK1493 | -0.24% | 6.1B | 8/8 | 600256 |
| Body Parts & TrimBK1525 | -2.02% | 6.0B | 2/42 | 301398 |
| Air ConditionersBK1450 | +1.70% | 5.9B | 4/0 | 000921 |
| Other Biological ProductsBK1596 | -1.88% | 5.8B | 4/35 | 688506 |
| InvertersBK1320 | -0.74% | 5.7B | 3/7 | 605117 |
| Cable Components and OthersBK1312 | -1.36% | 5.4B | 8/30 | 603618 |
| Energy MetalsBK1015 | -1.70% | 5.3B | 0/12 | 603399 |
| Beverages & DairyBK1282 | -3.28% | 5.3B | 2/26 | 002329 |
| Automotive Electronics & Electrical SystemsBK1529 | -1.50% | 5.2B | 5/37 | 000980 |
| Infrastructure ConstructionBK1247 | -0.49% | 5.2B | 13/26 | 300949 |
| Apparel & Home TextilesBK1225 | -1.89% | 5.1B | 6/50 | 603665 |
| HydropowerBK1380 | +0.66% | 5.1B | 9/2 | 600236 |
| Mass PublishingBK1289 | -2.79% | 5.0B | 5/13 | 301231 |
| Grid Automation EquipmentBK1309 | -1.24% | 5.0B | 7/23 | 600885 |
| Other Automation EquipmentBK1410 | -1.02% | 4.9B | 9/21 | 603082 |
| Home FurnishingsBK0440 | -1.96% | 4.9B | 8/68 | 603600 |
| Rare EarthsBK1626 | -4.50% | 4.8B | 0/4 | 600392 |
| Telecom Engineering & ServicesBK1588 | +4.52% | 4.8B | 14/3 | 000889 |
| Refining & ChemicalsBK1569 | -1.84% | 4.8B | 2/8 | 601857 |
| Advanced Metal MaterialsBK1288 | -1.09% | 4.6B | 6/30 | 603124 |
| LogisticsBK0422 | -1.07% | 4.6B | 10/34 | 002492 |
| SteelBK0479 | -0.04% | 4.5B | 21/19 | 600282 |
| Construction MachineryBK0739 | -1.12% | 4.5B | 7/28 | 002685 |
| Wind Power EquipmentBK1032 | -0.92% | 4.5B | 6/25 | 603985 |
| Insurance IIIBK1358 | +0.28% | 4.4B | 2/3 | 601319 |
| Insurance IIBK0474 | +0.28% | 4.4B | 2/3 | 601319 |
| PV Cells and ModulesBK1315 | -2.53% | 4.4B | 2/20 | 600537 |
| Marine Equipment IIIBK1383 | -0.37% | 4.4B | 4/6 | 603268 |
| Marine Equipment IIBK1230 | -0.37% | 4.4B | 4/6 | 603268 |
| Livestock FarmingBK1259 | -1.59% | 4.4B | 3/18 | 000048 |
| Specialty EngineeringBK1248 | -1.20% | 4.2B | 7/29 | 000032 |
| LEDBK1333 | -0.98% | 4.2B | 7/22 | 300940 |
| Packaging & PrintingBK1265 | -0.82% | 4.1B | 10/36 | 603687 |
| Dairy ProductsBK1585 | -3.80% | 4.1B | 2/18 | 002329 |
| Department StoresBK1551 | -4.44% | 4.1B | 2/17 | 600857 |
| TV & Broadcasting IIIBK1291 | -4.09% | 4.0B | 0/13 | 920021 |
| TV & Broadcasting IIBK1219 | -4.09% | 4.0B | 0/13 | 920021 |
| LithiumBK1621 | -1.81% | 4.0B | 0/8 | 603399 |
| Branded Consumer ElectronicsBK1337 | -1.31% | 4.0B | 2/9 | 301606 |
| Medical ConsumablesBK1604 | -1.86% | 4.0B | 9/46 | 688026 |
| Synthetic ResinsBK1438 | -2.08% | 4.0B | 3/10 | 605589 |
| Electric Motors IIIBK1307 | -2.59% | 3.9B | 1/26 | 000922 |
| Electric Motors IIBK1030 | -2.59% | 3.9B | 1/26 | 000922 |
| Decoration & Building MaterialsBK0476 | -1.02% | 3.9B | 9/28 | 301010 |
| HighwaysBK1483 | +0.85% | 3.8B | 13/5 | 601188 |
| Hog FarmingBK1512 | -1.50% | 3.7B | 2/8 | 000048 |
| Telecom CarriersBK1587 | +2.00% | 3.6B | 3/0 | 600050 |
| Infrastructure & Municipal EngineeringBK1472 | -0.74% | 3.6B | 10/15 | 600039 |
| Condiments & Fermented ProductsBK1576 | -0.60% | 3.5B | 4/11 | 600186 |
| Condiments & Fermented Products IIBK1278 | -0.60% | 3.5B | 4/11 | 600186 |
| Beauty & Personal CareBK1035 | -1.92% | 3.5B | 3/30 | 300849 |
| In Vitro DiagnosticsBK1603 | -1.66% | 3.5B | 3/37 | 002432 |
| Construction MachineryBK1393 | -0.82% | 3.5B | 4/18 | 002685 |
| Wind PowerBK1374 | -0.12% | 3.4B | 8/8 | 000595 |
| Solid Waste TreatmentBK1389 | -0.41% | 3.4B | 10/22 | 301049 |
| Machine ToolsBK1395 | -0.81% | 3.4B | 5/14 | 000410 |
| Other Plastic ProductsBK1440 | -1.68% | 3.3B | 4/17 | 300539 |
| PV Processing EquipmentBK1317 | -3.13% | 3.3B | 1/10 | 300776 |
| Wind Power ComponentsBK1313 | -0.90% | 3.3B | 4/22 | 603985 |
| Passenger VehiclesBK1262 | +0.50% | 3.2B | 5/4 | 000572 |
| Active Pharmaceutical IngredientsBK1595 | -1.91% | 3.2B | 2/43 | 300401 |
| Refrigerators & WashersBK1449 | +2.81% | 3.2B | 5/2 | 600336 |
| Coatings & InksBK1430 | -0.84% | 3.1B | 2/15 | 301209 |
| Textile ManufacturingBK1224 | -0.97% | 3.1B | 7/26 | 600156 |
| PV Auxiliary MaterialsBK1316 | -3.09% | 3.1B | 2/17 | 688503 |
| Security EquipmentBK1445 | -1.23% | 3.1B | 7/18 | 920036 |
| Engineering Consulting Services IIIBK1471 | -1.53% | 3.0B | 4/41 | 920427 |
| Engineering Consulting Services IIBK0726 | -1.53% | 3.0B | 4/41 | 920427 |
| Snack FoodsBK1281 | -2.38% | 3.0B | 2/21 | 002557 |
| Pharmaceutical DistributionBK1042 | -1.59% | 3.0B | 6/25 | 200028 |
| Web PortalsBK1294 | -0.71% | 3.0B | 2/7 | 002095 |
| Water Utilities & TreatmentBK1390 | -1.16% | 3.0B | 5/42 | 688057 |
| Aerospace Equipment IIIBK1385 | -1.10% | 3.0B | 1/8 | 688282 |
| Aerospace Equipment IIBK1232 | -1.10% | 3.0B | 1/8 | 688282 |
| Video MediaBK1296 | -2.96% | 3.0B | 0/1 | 300413 |
| Non-SportswearBK1352 | -1.85% | 2.9B | 2/33 | 600177 |
| Professional ServicesBK1043 | -0.65% | 2.9B | 5/28 | 688757 |
| Environmental Protection Equipment IIIBK1387 | -0.69% | 2.9B | 6/19 | 603324 |
| Environmental Equipment IIBK1234 | -0.69% | 2.9B | 6/19 | 603324 |
| HospitalsBK1601 | -2.00% | 2.9B | 0/14 | 002219 |
| VaccinesBK1598 | +1.86% | 2.9B | 6/7 | 688276 |
| Ordinary SteelBK1226 | +0.42% | 2.8B | 13/6 | 600282 |
| Lithium Battery EquipmentBK1304 | -2.76% | 2.8B | 3/16 | 688392 |
| Agricultural ProcessingBK1256 | -1.58% | 2.8B | 6/21 | 000972 |
| Ground Armaments IIIBK1382 | -2.55% | 2.8B | 1/11 | 600184 |
| Ground Armaments IIBK1229 | -2.55% | 2.8B | 1/11 | 600184 |
| Text MediaBK1298 | -2.99% | 2.8B | 0/2 | 300364 |
| Decoration & Renovation IIIBK1478 | -0.19% | 2.8B | 10/9 | 603030 |
| Decoration & Furnishing IIBK0725 | -0.19% | 2.8B | 10/9 | 603030 |
| Paper & PulpBK1267 | -1.63% | 2.7B | 4/21 | 600567 |
| Conglomerates IIIBK1627 | -0.54% | 2.7B | 6/16 | 600673 |
| ConglomeratesBK1217 | -0.54% | 2.7B | 6/16 | 600673 |
| Conglomerates IIBK0539 | -0.54% | 2.7B | 6/16 | 600673 |
| Black GoodsBK1241 | +0.41% | 2.7B | 4/5 | 600839 |
| AbrasivesBK1397 | -0.86% | 2.7B | 5/9 | 688028 |
| Lighting Equipment IIIBK1460 | -1.49% | 2.7B | 5/9 | 002638 |
| Lighting Equipment IIBK1245 | -1.49% | 2.7B | 5/9 | 002638 |
| Gas IIIBK1381 | -1.23% | 2.7B | 5/26 | 000407 |
| Gas IIBK1028 | -1.23% | 2.7B | 5/26 | 000407 |
| Rail Transit Equipment IIIBK1394 | -1.39% | 2.7B | 8/22 | 300960 |
| Rail Transit Equipment IIBK1236 | -1.39% | 2.7B | 8/22 | 300960 |
| Diversified FinancialsBK0738 | -0.55% | 2.6B | 6/19 | 603300 |
| TungstenBK1625 | -0.62% | 2.6B | 1/3 | 000657 |
| FluorochemicalsBK1424 | -1.27% | 2.6B | 1/9 | 605020 |
| Commercial VehiclesBK1264 | +0.08% | 2.6B | 6/6 | 000951 |
| Paper PackagingBK1535 | -0.75% | 2.6B | 4/17 | 603687 |
| Steel PlatesBK1367 | +0.70% | 2.6B | 12/3 | 600282 |
| Other New Metal MaterialsBK1619 | -0.99% | 2.6B | 4/17 | 603124 |
| SilverBK1616 | -3.37% | 2.6B | 0/3 | 002716 |
| Food ProcessingBK1280 | -1.29% | 2.5B | 5/21 | 600530 |
| Solar PowerBK1375 | -0.73% | 2.5B | 3/9 | 600821 |
| Aviation & AirportsBK0420 | -0.78% | 2.5B | 3/10 | 600221 |
| Other Specialized EngineeringBK1477 | -0.90% | 2.5B | 5/12 | 000032 |
| Non-metallic Materials IIIBK1411 | -1.24% | 2.5B | 3/13 | 688300 |
| Non-Metallic Materials IIBK1020 | -1.24% | 2.5B | 3/13 | 688300 |
| Housing Construction IIIBK1470 | +0.44% | 2.5B | 5/2 | 601789 |
| Housing Construction IIBK1246 | +0.44% | 2.5B | 5/2 | 601789 |
| Modified PlasticsBK1437 | -1.99% | 2.5B | 2/21 | 300221 |
| Food & Feed AdditivesBK1429 | -0.97% | 2.4B | 4/21 | 300829 |
| Civil ExplosivesBK1427 | -0.91% | 2.4B | 2/11 | 002037 |
| Rural Commercial Banks IIIBK1612 | -0.83% | 2.4B | 1/9 | 601825 |
| Power Distribution EquipmentBK1310 | -1.19% | 2.4B | 8/20 | 002168 |
| EducationBK0740 | -0.31% | 2.4B | 5/12 | 002093 |
| Other Building Materials IIIBK1468 | -0.84% | 2.3B | 5/12 | 301010 |
| Chemical FibersBK0471 | -2.03% | 2.3B | 1/26 | 000936 |
| Crop FarmingBK1261 | -1.64% | 2.3B | 2/19 | 600108 |
| Rail TransportationBK1485 | -0.59% | 2.2B | 2/5 | 601006 |
| Other Digital MediaBK1295 | -2.65% | 2.1B | 0/2 | 301313 |
| PesticidesBK1436 | -1.78% | 2.1B | 3/31 | 200553 |
| Testing ServicesBK1566 | -0.45% | 2.1B | 3/20 | 688757 |
| Kitchen & Bath AppliancesBK1240 | -0.24% | 2.0B | 4/5 | 300911 |
| Magnetic MaterialsBK1618 | -1.23% | 2.0B | 2/13 | 300811 |
| Electric Passenger VehiclesBK1519 | -0.15% | 2.0B | 1/2 | 600733 |
| Multi-format RetailBK1553 | -3.62% | 1.9B | 1/15 | 900923 |
| PortsBK1481 | +0.57% | 1.9B | 11/3 | 601326 |
| CementBK0424 | -1.15% | 1.9B | 4/17 | 002233 |
| Potash FertilizersBK1434 | -1.20% | 1.9B | 0/4 | 000893 |
| Travel & Scenic SpotsBK1272 | -1.77% | 1.9B | 1/25 | 900929 |
| Commercial TrucksBK1530 | +0.29% | 1.9B | 5/3 | 000951 |
| Air TransportationBK1479 | -0.98% | 1.9B | 1/8 | 600221 |
| Pharmaceutical DistributionBK1607 | -1.52% | 1.9B | 5/19 | 200028 |
| Cleaning AppliancesBK1459 | -2.45% | 1.9B | 3/6 | 920081 |
| Leisure ProductsBK1266 | -1.58% | 1.9B | 3/18 | 002348 |
| Nuclear PowerBK1376 | -0.01% | 1.9B | 2/1 | 003816 |
| CinemasBK1300 | -5.84% | 1.8B | 1/3 | 002739 |
| Tires & WheelsBK1527 | -1.63% | 1.8B | 0/21 | 601163 |
| RubberBK1018 | -0.78% | 1.8B | 5/17 | 300121 |
| Oil & Gas ExplorationBK1574 | +0.12% | 1.8B | 2/3 | 600938 |
| Oil & Gas Exploration IIBK1276 | +0.12% | 1.8B | 2/3 | 600938 |
| Animal FeedBK1258 | -1.96% | 1.7B | 3/13 | 603363 |
| Lead & ZincBK1614 | -1.58% | 1.7B | 0/11 | 000060 |
| Other Agricultural Product ProcessingBK1505 | -1.99% | 1.7B | 3/10 | 003030 |
| Non-Baijiu LiquorBK1279 | -1.05% | 1.7B | 1/17 | 600600 |
| Inorganic SaltsBK1422 | -0.56% | 1.7B | 4/7 | 301256 |
| SnacksBK1583 | -1.59% | 1.6B | 2/9 | 002557 |
| Other Chemical Raw MaterialsBK1420 | -1.63% | 1.6B | 2/15 | 600610 |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.