Concept boards · BK0490 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
59,777.43
-3.96%
Updated 2026-11-20 09:55
Change
-3.96%
Turnover
30.8B
Up / Down
16/432
Leader
002771
Close
59,777.43
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002771 | 15.82 | +10.01% | 381.9M |
| 000530 | 12.04 | +7.79% | 1.4B |
| 300287 | 3.67 | +6.07% | 206.0M |
| 000678 | 17.40 | +3.94% | 1.4B |
| 603629 | 65.91 | +3.93% | 1.9B |
| 920021 | 7.84 | +2.62% | 78.7M |
| 920690 | 18.43 | +2.45% | 26.5M |
| 002547 | 1.57 | +1.29% | 22.7M |
| Sinoma Science & Technology Co., Ltd.002080 | 30.61 | +1.06% | 518.3M |
| 920438 | 45.94 | +0.97% | 76.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.