Concept boards · BK0520 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
11,245.46
-4.42%
Updated 2026-11-20 15:10
Change
-4.42%
Turnover
3.8B
Up / Down
3/19
Close
11,245.46
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| Honglu Steel Construction002541 | 18.14 | +3.07% | 183.7M |
| 300628 | 40.88 | +1.69% | 356.3M |
| 300910 | 23.52 | +0.09% | 181.2M |
| 002262 | 22.48 | -0.97% | 178.1M |
| 002832 | 28.61 | -1.48% | 170.4M |
| Hangzhou GreatStar Industrial002444 | 26.90 | -1.86% | 201.2M |
| 688029 | 80.48 | -2.51% | 139.2M |
| ShenZhen YUTO Packaging Technology002831 | 23.25 | -2.72% | 169.1M |
| 000680 | 8.24 | -3.06% | 124.4M |
| Ninestar Corporation002180 | 14.22 | -3.27% | 150.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.