Concept boards · BK0524 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
25,713.08
-2.70%
Updated 2026-11-20 10:15
Change
-2.70%
Turnover
4.7B
Up / Down
0/45
Leader
000010
Close
25,713.08
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 000010 | 1.04 | +0.97% | 38.1M |
| 600107 | 4.15 | -0.72% | 821.7K |
| 600188 | 16.90 | -0.76% | 198.1M |
| 000166 | 4.25 | -0.93% | 98.9M |
| CITIC Securities600030 | 24.89 | -1.19% | 586.9M |
| 601696 | 9.79 | -1.51% | 80.2M |
| 601108 | 6.94 | -1.56% | 134.0M |
| 600339 | 2.89 | -1.70% | 39.1M |
| 600109 | 7.86 | -1.75% | 64.6M |
| 600755 | 5.42 | -1.81% | 21.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.