Concept boards · BK0574 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
3,087.25
-5.18%
Updated 2026-11-20 15:10
Change
-5.18%
Turnover
125.9B
Up / Down
10/432
Leader
002741
Close
3,087.25
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002741 | 18.76 | +10.03% | 751.9M |
| 600039 | 8.99 | +4.53% | 208.5M |
| 300198 | 1.79 | +3.47% | 22.5M |
| 002141 | 4.38 | +2.34% | 388.9M |
| 603928 | 12.58 | +1.62% | 762.9M |
| 600346 | 16.24 | +1.18% | 315.1M |
| 301487 | 16.11 | +0.56% | 423.5M |
| Guangzhou Automobile Group601238 | 4.69 | +0.43% | 117.6M |
| 603186 | 123.41 | +0.29% | 2.5B |
| KEDA Industrial Group600499 | 12.19 | +0.08% | 317.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.