Concept boards · BK0619 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
6,143.75
-5.81%
Updated 2026-11-20 15:10
Change
-5.81%
Turnover
26.2B
Up / Down
3/84
Leader
002691
Close
6,143.75
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002691 | 3.25 | +2.20% | 13.5M |
| 603928 | 12.58 | +1.62% | 762.9M |
| 920068 | 11.21 | +0.81% | 15.8M |
| 688322 | 85.09 | -0.33% | 1.4B |
| 603002 | 11.56 | -0.86% | 728.8M |
| 000928 | 5.25 | -1.87% | 81.1M |
| 002540 | 4.51 | -3.22% | 31.7M |
| Ninestar Corporation002180 | 14.22 | -3.27% | 150.7M |
| 002375 | 3.22 | -3.30% | 32.1M |
| 603418 | 37.13 | -3.88% | 47.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.