Concept boards · BK0643 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,790.53
-4.30%
Updated 2026-11-20 15:10
Change
-4.30%
Turnover
8.9B
Up / Down
2/32
Leader
600009
Close
2,790.53
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600009 | 25.00 | +0.68% | 349.5M |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 25.27 | +0.32% | 192.2M |
| 600018 | 5.95 | 0.00% | 358.3M |
| SAIC Motor Corporation Limited600104 | 10.21 | -0.29% | 381.0M |
| 601607 | 16.40 | -0.97% | 203.6M |
| 600648 | 8.21 | -1.56% | 25.9M |
| 600639 | 8.91 | -1.66% | 39.5M |
| 603128 | 5.15 | -2.28% | 64.1M |
| 600848 | 7.56 | -2.33% | 58.9M |
| 600663 | 6.88 | -2.69% | 94.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.