Concept boards · BK0682 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
3,156.94
-5.03%
Updated 2026-11-20 15:10
Change
-5.03%
Turnover
34.1B
Up / Down
4/138
Leader
600803
Close
3,156.94
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600803 | 22.97 | +3.89% | 201.1M |
| 600066 | 32.81 | +3.47% | 591.5M |
| 300091 | 1.87 | +1.08% | 15.9M |
| Guangzhou Automobile Group601238 | 4.69 | +0.43% | 117.6M |
| 002825 | 8.58 | -0.12% | 49.6M |
| SAIC Motor Corporation Limited600104 | 10.21 | -0.29% | 381.0M |
| Shanghai Electric601727 | 5.87 | -0.34% | 298.2M |
| Great Wall Motor601633 | 13.01 | -0.69% | 186.1M |
| Sinoma Science & Technology Co., Ltd.002080 | 30.06 | -0.76% | 1.7B |
| Changan Automobile000625 | 6.83 | -0.87% | 324.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.