Concept boards · BK0690 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,197.39
-5.55%
Updated 2026-11-20 15:10
Change
-5.55%
Turnover
18.4B
Up / Down
0/46
Leader
600010
Close
4,197.39
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600010 | 1.90 | -0.52% | 773.4M |
| 601117 | 7.05 | -0.84% | 338.1M |
| 600141 | 21.38 | -1.16% | 362.4M |
| 000830 | 9.79 | -2.49% | 209.1M |
| 000422 | 8.82 | -2.86% | 105.9M |
| 600096 | 25.20 | -3.37% | 482.2M |
| 600623 | 7.60 | -3.68% | 105.6M |
| 601678 | 4.14 | -3.72% | 181.8M |
| 603456 | 15.06 | -3.77% | 180.7M |
| 000833 | 14.61 | -4.01% | 177.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.