Concept boards · BK0700 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,382.81
-5.05%
Updated 2026-11-20 15:10
Change
-5.05%
Turnover
62.7B
Up / Down
12/252
Leader
002771
Close
2,382.81
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002771 | 15.82 | +10.01% | 489.3M |
| 600360 | 9.01 | +10.01% | 1.2B |
| 300903 | 55.95 | +3.63% | 1.6B |
| 301310 | 41.47 | +1.02% | 208.2M |
| 600098 | 7.04 | +1.00% | 216.1M |
| 000429 | 14.34 | +0.91% | 197.0M |
| TBEA600089 | 18.10 | +0.78% | 1.1B |
| Guangzhou Automobile Group601238 | 4.69 | +0.43% | 117.6M |
| NARI Technology600406 | 24.94 | +0.40% | 1.8B |
| 002452 | 10.27 | +0.29% | 213.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.