Concept boards · BK0701 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,115.80
-3.58%
Updated 2026-11-20 15:10
Change
-3.58%
Turnover
233.0B
Up / Down
20/477
Leader
002157
Close
2,115.80
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002157 | 2.98 | +3.47% | 788.3M |
| 600295 | 15.69 | +2.35% | 151.4M |
| 601000 | 5.29 | +1.93% | 320.6M |
| 002739 | 9.74 | +1.67% | 925.1M |
| 601298 | 10.22 | +1.49% | 179.8M |
| 002608 | 7.89 | +1.41% | 160.1M |
| Hisense Group Co., Ltd.000921 | 26.47 | +1.30% | 556.3M |
| 600098 | 7.04 | +1.00% | 216.1M |
| 600977 | 15.41 | +0.98% | 896.1M |
| 600350 | 11.90 | +0.93% | 172.8M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.